Mackay Surf & Sea Conditions — 7-Day Swell Outlook (QLD)
Surf and sea conditions for Mackay, QLD: the seven-day swell outlook, with maximum wave height, dominant swell direction and wave period for each day.
| Date | Max wave | Direction | Period |
|---|---|---|---|
| 2026-10-03 | 0.6 m | ESE | 3.75 s |
| 2026-10-04 | 0.42 m | ESE | 3.2 s |
| 2026-10-05 | 0.32 m | ESE | 3.1 s |
| 2026-10-06 | 0.22 m | E | 2.9 s |
| 2026-10-07 | 0.12 m | E | 2.85 s |
| 2026-10-08 | 0.48 m | E | 3.25 s |
| 2026-10-09 | 0.46 m | E | 3.25 s |
Marine data for the Mackay coast is sourced from Open-Meteo and refreshed daily. Always check official warnings before heading out on the water.
mackayqldsurfswellwavesaustralia