Mackay Surf & Sea Conditions — 7-Day Swell Outlook (QLD)
Surf and sea conditions for Mackay, QLD: the seven-day swell outlook, with maximum wave height, dominant swell direction and wave period for each day.
| Date | Max wave | Direction | Period |
|---|---|---|---|
| 2026-09-13 | 0.72 m | ESE | 3.75 s |
| 2026-09-14 | 0.76 m | ESE | 3.85 s |
| 2026-09-15 | 0.66 m | ESE | 3.7 s |
| 2026-09-16 | 0.42 m | E | 3.3 s |
| 2026-09-17 | 0.94 m | ESE | 4.35 s |
| 2026-09-18 | 1.04 m | ESE | 4.6 s |
| 2026-09-19 | 0.94 m | ESE | 4.35 s |
Marine data for the Mackay coast is sourced from Open-Meteo and refreshed daily. Always check official warnings before heading out on the water.
mackayqldsurfswellwavesaustralia