Springwood Surf & Sea Conditions — 7-Day Swell Outlook (QLD)
Surf and sea conditions for Springwood, QLD: the seven-day swell outlook, with maximum wave height, dominant swell direction and wave period for each day.
| Date | Max wave | Direction | Period |
|---|---|---|---|
| 2026-10-03 | 0.84 m | E | 7.8 s |
| 2026-10-04 | 1.12 m | E | 8.85 s |
| 2026-10-05 | 1.1 m | E | 8.2 s |
| 2026-10-06 | 0.94 m | ENE | 7.35 s |
| 2026-10-07 | 1.34 m | ESE | 7.1 s |
| 2026-10-08 | 1.3 m | SE | 6.55 s |
| 2026-10-09 | 0.82 m | ESE | 8.4 s |
Marine data for the Springwood coast is sourced from Open-Meteo and refreshed daily. Always check official warnings before heading out on the water.
springwoodqldsurfswellwavesaustralia