Broken Hill Weather Forecast — 7-Day Outlook (NSW)
The latest Broken Hill weather forecast for the NSW region, updated daily. Right now it is 18.5°C with winds around 6.8 km/h. Below is the seven-day outlook for Broken Hill (2880), including daily high and low temperatures, rainfall and wind.
| Date | Min | Max | Conditions | Rain | Max wind |
|---|---|---|---|---|---|
| 2026-11-13 | 18.4°C | 28.8°C | moderate drizzle | 2.8 mm | 25.0 km/h |
| 2026-11-14 | 17.4°C | 28.2°C | light drizzle | 0.1 mm | 26.0 km/h |
| 2026-11-15 | 11.9°C | 23.5°C | overcast | 0.0 mm | 28.3 km/h |
| 2026-11-16 | 10.5°C | 21.4°C | clear sky | 0.0 mm | 24.4 km/h |
| 2026-11-17 | 10.5°C | 25.2°C | overcast | 0.0 mm | 14.8 km/h |
| 2026-11-18 | 13.6°C | 29.5°C | overcast | 0.0 mm | 13.4 km/h |
| 2026-11-19 | 17.8°C | 35.0°C | light drizzle | 0.6 mm | 21.5 km/h |
Forecast data for Broken Hill, NSW, Australia is refreshed every day. Source: Open-Meteo.
broken hillnswweatherforecastaustralia