Orange Weather Forecast — 7-Day Outlook (NSW)
The latest Orange weather forecast for the NSW region, updated daily. Right now it is 11.6°C with winds around 10.6 km/h. Below is the seven-day outlook for Orange (2800), including daily high and low temperatures, rainfall and wind.
| Date | Min | Max | Conditions | Rain | Max wind |
|---|---|---|---|---|---|
| 2026-10-23 | 11.5°C | 20.6°C | light drizzle | 1.6 mm | 16.6 km/h |
| 2026-10-24 | 11.8°C | 22.8°C | light drizzle | 0.4 mm | 11.9 km/h |
| 2026-10-25 | 14.7°C | 23.0°C | thunderstorm | 16.2 mm | 25.6 km/h |
| 2026-10-26 | 5.5°C | 16.1°C | thunderstorm | 8.0 mm | 27.3 km/h |
| 2026-10-27 | 4.8°C | 12.3°C | light drizzle | 1.8 mm | 28.3 km/h |
| 2026-10-28 | 5.2°C | 15.6°C | overcast | 0.0 mm | 22.3 km/h |
| 2026-10-29 | 5.2°C | 17.2°C | partly cloudy | 0.0 mm | 13.4 km/h |
Forecast data for Orange, NSW, Australia is refreshed every day. Source: Open-Meteo.
orangenswweatherforecastaustralia