Port Macquarie Weather Forecast — 7-Day Outlook (NSW)
The latest Port Macquarie weather forecast for the NSW region, updated daily. Right now it is 17.9°C with winds around 22.0 km/h. Below is the seven-day outlook for Port Macquarie (2444), including daily high and low temperatures, rainfall and wind.
| Date | Min | Max | Conditions | Rain | Max wind |
|---|---|---|---|---|---|
| 2026-10-23 | 17.4°C | 20.9°C | thunderstorm | 31.2 mm | 32.6 km/h |
| 2026-10-24 | 17.6°C | 24.1°C | light drizzle | 0.6 mm | 31.4 km/h |
| 2026-10-25 | 20.6°C | 25.3°C | light drizzle | 0.7 mm | 34.1 km/h |
| 2026-10-26 | 16.9°C | 30.9°C | thunderstorm with light hail | 7.6 mm | 26.7 km/h |
| 2026-10-27 | 12.0°C | 21.1°C | dense drizzle | 10.0 mm | 18.5 km/h |
| 2026-10-28 | 11.6°C | 22.0°C | light drizzle | 0.2 mm | 19.5 km/h |
| 2026-10-29 | 11.9°C | 22.4°C | clear sky | 0.0 mm | 11.6 km/h |
Forecast data for Port Macquarie, NSW, Australia is refreshed every day. Source: Open-Meteo.
port macquarienswweatherforecastaustralia