Port Macquarie Weather Forecast — 7-Day Outlook (NSW)
The latest Port Macquarie weather forecast for the NSW region, updated daily. Right now it is 25.9°C with winds around 15.1 km/h. Below is the seven-day outlook for Port Macquarie (2444), including daily high and low temperatures, rainfall and wind.
| Date | Min | Max | Conditions | Rain | Max wind |
|---|---|---|---|---|---|
| 2026-11-12 | 17.1°C | 25.9°C | moderate drizzle | 0.8 mm | 18.0 km/h |
| 2026-11-13 | 19.0°C | 25.0°C | light drizzle | 0.1 mm | 21.7 km/h |
| 2026-11-14 | 20.9°C | 28.7°C | light drizzle | 0.5 mm | 21.4 km/h |
| 2026-11-15 | 19.3°C | 26.7°C | thunderstorm with light hail | 14.4 mm | 13.6 km/h |
| 2026-11-16 | 17.1°C | 25.0°C | moderate drizzle | 12.6 mm | 26.1 km/h |
| 2026-11-17 | 14.6°C | 22.2°C | moderate drizzle | 4.2 mm | 26.8 km/h |
| 2026-11-18 | 14.3°C | 22.9°C | overcast | 0.0 mm | 14.5 km/h |
Forecast data for Port Macquarie, NSW, Australia is refreshed every day. Source: Open-Meteo.
port macquarienswweatherforecastaustralia