Port Macquarie Weather Forecast — 7-Day Outlook (NSW)
The latest Port Macquarie weather forecast for the NSW region, updated daily. Right now it is 17.0°C with winds around 13.7 km/h. Below is the seven-day outlook for Port Macquarie (2444), including daily high and low temperatures, rainfall and wind.
| Date | Min | Max | Conditions | Rain | Max wind |
|---|---|---|---|---|---|
| 2026-08-01 | 10.2°C | 17.5°C | light drizzle | 0.6 mm | 16.0 km/h |
| 2026-08-02 | 8.9°C | 17.9°C | light drizzle | 0.2 mm | 11.5 km/h |
| 2026-08-03 | 8.5°C | 20.9°C | light drizzle | 0.2 mm | 11.7 km/h |
| 2026-08-04 | 8.9°C | 19.7°C | mainly clear | 0.0 mm | 12.1 km/h |
| 2026-08-05 | 8.9°C | 17.2°C | clear sky | 0.0 mm | 12.7 km/h |
| 2026-08-06 | 6.3°C | 18.3°C | mainly clear | 0.0 mm | 11.7 km/h |
| 2026-08-07 | 8.0°C | 17.0°C | light drizzle | 0.6 mm | 12.0 km/h |
Forecast data for Port Macquarie, NSW, Australia is refreshed every day. Source: Open-Meteo.
port macquarienswweatherforecastaustralia