Port Macquarie Weather Forecast — 7-Day Outlook (NSW)
The latest Port Macquarie weather forecast for the NSW region, updated daily. Right now it is 15.6°C with winds around 8.7 km/h. Below is the seven-day outlook for Port Macquarie (2444), including daily high and low temperatures, rainfall and wind.
| Date | Min | Max | Conditions | Rain | Max wind |
|---|---|---|---|---|---|
| 2026-08-22 | 12.0°C | 20.4°C | moderate drizzle | 3.2 mm | 14.0 km/h |
| 2026-08-23 | 12.1°C | 19.8°C | light drizzle | 1.2 mm | 14.2 km/h |
| 2026-08-24 | 10.0°C | 20.5°C | overcast | 0.0 mm | 22.8 km/h |
| 2026-08-25 | 13.9°C | 21.6°C | light drizzle | 0.2 mm | 26.8 km/h |
| 2026-08-26 | 13.8°C | 22.6°C | light rain showers | 9.8 mm | 20.0 km/h |
| 2026-08-27 | 13.1°C | 20.3°C | overcast | 0.0 mm | 20.7 km/h |
| 2026-08-28 | 11.8°C | 19.4°C | light drizzle | 0.6 mm | 14.0 km/h |
Forecast data for Port Macquarie, NSW, Australia is refreshed every day. Source: Open-Meteo.
port macquarienswweatherforecastaustralia