Port Macquarie Weather Forecast — 7-Day Outlook (NSW)
The latest Port Macquarie weather forecast for the NSW region, updated daily. Right now it is 13.2°C with winds around 18.2 km/h. Below is the seven-day outlook for Port Macquarie (2444), including daily high and low temperatures, rainfall and wind.
| Date | Min | Max | Conditions | Rain | Max wind |
|---|---|---|---|---|---|
| 2026-09-11 | 13.0°C | 19.3°C | light drizzle | 2.7 mm | 19.0 km/h |
| 2026-09-12 | 12.4°C | 19.6°C | light drizzle | 0.7 mm | 14.8 km/h |
| 2026-09-13 | 11.3°C | 20.3°C | overcast | 0.0 mm | 22.3 km/h |
| 2026-09-14 | 13.9°C | 21.9°C | clear sky | 0.0 mm | 25.5 km/h |
| 2026-09-15 | 13.5°C | 25.1°C | mainly clear | 0.0 mm | 31.2 km/h |
| 2026-09-16 | 12.0°C | 17.6°C | light drizzle | 0.9 mm | 29.5 km/h |
| 2026-09-17 | 11.2°C | 17.4°C | light drizzle | 2.7 mm | 23.2 km/h |
Forecast data for Port Macquarie, NSW, Australia is refreshed every day. Source: Open-Meteo.
port macquarienswweatherforecastaustralia