Gympie, QLD
Local
- Weather in Gympie
- Air Quality
- Sun & Moon
- Food & Drink
- Health Services
- Schools
- Parks & Recreation
- Shopping
- Fuel Stations
Right now: 27.4°C in Gympie. Full 7-day forecast →
Local news
- Mooloolaba emergency declaration revoked after man taken into custody — Gympie
- Gympie police invite community to Juice with a Youth event — Gympie
- Man charged after ute repeatedly rammed into Pialba park flagpole — Gympie
- Gympie police launch phase two of Operation Redline — Gympie
- Wide Bay police blood drive for injured constable saves 999 lives — Gympie
- Pialba skate park: police appeal to identify woman — Gympie
National news
- Noel Whittaker says RBA rate rise feels like a recession for households
- RBA lifts cash rate to 4.85%, highest level since 2008
- Labor primary vote slumps as Albanese attends CHOGM in Caribbean
- Pauline Hanson hits out at planned Remembrance Day school walkouts
- Labor and Coalition level at 50-50 on two-party preferred in YouGov poll
Air Quality in Gympie
Live air quality for Gympie, QLD, updated daily. Right now the air quality index (US AQI) in Gympie is 22 — good. Below is the outlook for the next five days: daily maximums for fine particles (PM2.5), coarse particles (PM10), ozone and nitrogen dioxide, all in µg/m³.
| Date | PM2.5 | PM10 | Ozone | NO₂ |
|---|---|---|---|---|
| 2026-11-12 | 8.4 | 13.1 | 64.0 | 1.5 |
| 2026-11-13 | 9.1 | 13.4 | 64.0 | 1.4 |
| 2026-11-14 | 11.4 | 17.8 | 63.0 | 1.5 |
| 2026-11-15 | 11.4 | 17.5 | 63.0 | 1.3 |
| 2026-11-16 | 9.2 | 14.3 | 68.0 | 1.5 |
Air quality data for Gympie (4570) is sourced from Open-Meteo and refreshed every day.
Sun & Moon in Gympie
Sunrise and sunset times for Gympie, QLD over the next fortnight, including day length, peak UV index and the moon phase for each date. Times are local (Australia/Brisbane).
| Date | Sunrise | Sunset | Day length | Max UV | Moon |
|---|---|---|---|---|---|
| 2026-11-12 | 04:53 | 18:13 | 13h 20m | 9.3 | Waxing Crescent |
| 2026-11-13 | 04:53 | 18:14 | 13h 21m | 7.05 | Waxing Crescent |
| 2026-11-14 | 04:52 | 18:15 | 13h 22m | 4.85 | Waxing Crescent |
| 2026-11-15 | 04:52 | 18:15 | 13h 23m | 8.25 | Waxing Crescent |
| 2026-11-16 | 04:51 | 18:16 | 13h 24m | 9.0 | First Quarter |
| 2026-11-17 | 04:51 | 18:17 | 13h 25m | 5.45 | First Quarter |
| 2026-11-18 | 04:51 | 18:18 | 13h 26m | 9.35 | First Quarter |
| 2026-11-19 | 04:50 | 18:18 | 13h 27m | 7.5 | First Quarter |
| 2026-11-20 | 04:50 | 18:19 | 13h 28m | 8.7 | Waxing Gibbous |
| 2026-11-21 | 04:50 | 18:20 | 13h 29m | 9.9 | Waxing Gibbous |
| 2026-11-22 | 04:49 | 18:21 | 13h 30m | 9.45 | Waxing Gibbous |
| 2026-11-23 | 04:49 | 18:21 | 13h 31m | 9.5 | Full Moon |
| 2026-11-24 | 04:49 | 18:22 | 13h 32m | 8.4 | Full Moon |
| 2026-11-25 | 04:49 | 18:23 | 13h 33m | 9.65 | Full Moon |
Sun times for Gympie (4570) are calculated for -26.1898, 152.6659 and refreshed daily.
Food & Drink in Gympie
A local guide to cafes, restaurants, pubs and takeaway spots in Gympie, QLD — 23 places from the OpenStreetMap community database, covering the Gympie area (4570).
| Name | Address | Details |
|---|---|---|
| Cafe at the Museum | — | — |
| City Seafood Supply | — | fish and chips |
| Domino's | — | pizza |
| Dragon Garden Family Restaurant | 18 Wickham Street | chinese |
| Freemasons | — | — |
| Guzman y Gomez | — | mexican |
| Hungry Jack's | — | burger |
| KFC | 23 Wickham Street | chicken |
| Kingston House Impresssions | 11 Channon Street | +61 7 5483 6733 |
| Mama and Papas pizza restaurant | Gympie | italian |
| McDonald's | — | burger |
| Mt Pleasant Hotel | 69 Mount Pleasant Road, Gympie | regional |
| Pizza Hut | — | pizza |
| Red Rooster | — | chicken |
| Southside Takeaways | 31 Exhibition Road | burger, chicken, fish and chips |
| Subway | — | sandwich |
| Surface Hill Restaurant and Bar | 14 Channon Street, Gympie | asian, breakfast |
| The Australian Hotel | — | — |
| The Decks on Mary | — | — |
| The Jockey Club | — | — |
| The Phoenix | 29 Red Hill Road, Gympie | — |
| The Queenslander | — | — |
| Victory Hotel | 54 Bath Terrace | — |
Listings for Gympie, QLD, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.
Health Services in Gympie
A local guide to pharmacies, GPs, dentists and clinics in Gympie, QLD — 9 places from the OpenStreetMap community database, covering the Gympie area (4570).
| Name | Address | Details |
|---|---|---|
| 4Cyte Pathology Gympie (Channon St) | — | — |
| Channon Lawrence Dental | 78-82 Channon Street, Gympie | Maven Dental |
| Gympie General Hospital | 12 Henry Street, Gympie | — |
| Gympie Radiology | 71 Channon Street, Gympie | — |
| McDonald Dental and Impants | — | — |
| Sullivan Nicolaides Pathology Gympie | 8 Henry Street, Gympie | Sullivan Nicolaides Pathology |
| The Friendlies Discount Pharmacy | — | — |
| The Gympie Clinic | 68 Channon Street, Gympie | — |
| The Medical Centre | — | — |
Listings for Gympie, QLD, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.
Schools in Gympie
A local guide to schools, kindergartens and childcare centres in Gympie, QLD — 17 places from the OpenStreetMap community database, covering the Gympie area (4570).
| Name | Address | Details |
|---|---|---|
| Cooloola Christian College | — | — |
| Goodstart Early Learning | — | — |
| Gympie Central State School | — | — |
| Gympie Flexible Learning Centre - Edmund Rice Education | 30 Everson Road, Gympie | — |
| Gympie South State School | — | — |
| Gympie Special School | — | — |
| Gympie State High School | — | Queensland Department of Education |
| Gympie State High School - Agricultural Section | — | Queensland Department of Education |
| Gympie West State School | — | — |
| James Nash State High School | — | — |
| Milestones Early Learning Gympie South | 2 Woolgar Road | Milestones Early Learning Centres |
| Monkland State School | — | Department of Education |
| One Mile State School | — | — |
| Saint Patrick's College | 2-12 Church Street, Gympie | BCE |
| Saint Patricks Primary School | — | — |
| Two Mile State School | — | — |
| Victory College | — | — |
Listings for Gympie, QLD, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.
Parks & Recreation in Gympie
A local guide to parks, playgrounds and sports facilities in Gympie, QLD — 40 places from the OpenStreetMap community database, covering the Gympie area (4570).
| Name | Address | Details |
|---|---|---|
| A.J. Mitchell Park - The Willows | — | — |
| Andrew Fisher Park | — | — |
| Archery Park | — | — |
| Attie Sullivan Park | — | — |
| BN Kozminski Oval | — | — |
| Centenary Park | — | — |
| Coventry Park | — | Gympie Regional Council |
| Don McKay Park | — | Gympie Regional Council |
| Fairway Park | — | — |
| Gympie Aquatic Recreation Centre | — | — |
| Gympie Bowls Club | — | — |
| Gympie Horse and Rodeo Association | — | — |
| Gympie Queens Park Tennis Centre | — | — |
| Gympie Racecourse | — | — |
| Gympie Reserve | — | — |
| Iron Street Park | — | — |
| Jack Ison Oval | — | — |
| Jack Stokes Oval | — | — |
| James Kidd Oval | — | — |
| Jaycee Park | — | — |
| Jim Geiger Oval | — | — |
| Keith Manthey Oval | — | — |
| Kidd Bridge Park | — | — |
| Lake Alford Park | — | Gympie Regional Council |
| Lake Alford Playground | — | — |
| Macdonnell Park | — | — |
| Madil Park | — | Gympie Regional Council |
| Marc Dower Park | — | — |
| Memorial Park | — | — |
| Nelson Reserve | — | — |
| Normanby Hill Remembrance Park | — | — |
| Pearce Oval | — | — |
| Pump Track and Skills Area | — | — |
| Queens Park | — | — |
| Ramsey Park | — | — |
| Sid Carter Oval | — | — |
| Skate Park | — | — |
| Spencer Oval | — | — |
| The Sands Park | — | — |
| Thurecht Park | — | — |
Listings for Gympie, QLD, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.
Shopping in Gympie
A local guide to supermarkets and everyday shopping in Gympie, QLD — 12 places from the OpenStreetMap community database, covering the Gympie area (4570).
| Name | Address | Details |
|---|---|---|
| ALDI | 43-47 Hyne Street, Gympie | — |
| Big W | — | Woolworths Group Limited |
| Coles | 35 Nash Street | Coles Group |
| Drakes | — | — |
| EG Gympie | — | EG Group |
| Foodary | — | — |
| Fresh Trading Co. | — | — |
| Goldfields Plaza | — | — |
| Gympie Central | — | — |
| K Hub | — | — |
| Southside Town Centre | — | — |
| Woolworths | — | — |
Listings for Gympie, QLD, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.
Fuel Stations in Gympie
A local guide to petrol and service stations in Gympie, QLD — 5 places from the OpenStreetMap community database, covering the Gympie area (4570).
| Name | Address | Details |
|---|---|---|
| 7 Eleven Southside | 48 Exhibition Road | — |
| Ampol | — | — |
| Liberty | — | — |
| Mobil | — | — |
| Shell | — | — |
Listings for Gympie, QLD, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.