Mount Isa, QLD
Local
- Weather in Mount Isa
- Air Quality
- Sun & Moon
- Food & Drink
- Health Services
- Schools
- Parks & Recreation
- Shopping
- Fuel Stations
Right now: 31.5°C in Mount Isa. Full 7-day forecast →
Local news
- Man, 86, charged over alleged 1976 child sexual offence at Mount Isa — Mount Isa
- Mount Isa tax offset 'won't buy a coffee', immigration tour says — Mount Isa
- Ex-Tropical Cyclone Kirrily returns to drench Queensland's north-west — Mount Isa
- Rockhampton volunteer rescue flotilla joins Marine Rescue Queensland — Rockhampton
- Bohle Plains man charged over alleged filming at Deeragun shopping centre — Townsville
- Mooloolaba emergency declaration revoked after man taken into custody — Gympie
National news
- Noel Whittaker says RBA rate rise feels like a recession for households
- RBA lifts cash rate to 4.85%, highest level since 2008
- Labor primary vote slumps as Albanese attends CHOGM in Caribbean
- Pauline Hanson hits out at planned Remembrance Day school walkouts
- Labor and Coalition level at 50-50 on two-party preferred in YouGov poll
Air Quality in Mount Isa
Live air quality for Mount Isa, QLD, updated daily. Right now the air quality index (US AQI) in Mount Isa is 49 — good. Below is the outlook for the next five days: daily maximums for fine particles (PM2.5), coarse particles (PM10), ozone and nitrogen dioxide, all in µg/m³.
| Date | PM2.5 | PM10 | Ozone | NO₂ |
|---|---|---|---|---|
| 2026-11-12 | 15.1 | 19.6 | 104.0 | 2.7 |
| 2026-11-13 | 22.5 | 23.7 | 113.0 | 2.8 |
| 2026-11-14 | 27.9 | 34.9 | 111.0 | 1.6 |
| 2026-11-15 | 23.7 | 27.3 | 110.0 | 1.6 |
| 2026-11-16 | 31.9 | 98.7 | 102.0 | 1.5 |
Air quality data for Mount Isa (4825) is sourced from Open-Meteo and refreshed every day.
Sun & Moon in Mount Isa
Sunrise and sunset times for Mount Isa, QLD over the next fortnight, including day length, peak UV index and the moon phase for each date. Times are local (Australia/Brisbane).
| Date | Sunrise | Sunset | Day length | Max UV | Moon |
|---|---|---|---|---|---|
| 2026-11-12 | 05:54 | 18:57 | 13h 2m | 9.25 | Waxing Crescent |
| 2026-11-13 | 05:54 | 18:58 | 13h 3m | 7.8 | Waxing Crescent |
| 2026-11-14 | 05:54 | 18:59 | 13h 4m | 9.65 | Waxing Crescent |
| 2026-11-15 | 05:54 | 18:59 | 13h 5m | 9.6 | Waxing Crescent |
| 2026-11-16 | 05:53 | 19:00 | 13h 6m | 9.65 | First Quarter |
| 2026-11-17 | 05:53 | 19:00 | 13h 7m | 9.55 | First Quarter |
| 2026-11-18 | 05:53 | 19:01 | 13h 8m | 8.8 | First Quarter |
| 2026-11-19 | 05:53 | 19:02 | 13h 8m | 1.9 | First Quarter |
| 2026-11-20 | 05:52 | 19:02 | 13h 9m | 9.5 | Waxing Gibbous |
| 2026-11-21 | 05:52 | 19:03 | 13h 10m | 9.45 | Waxing Gibbous |
| 2026-11-22 | 05:52 | 19:03 | 13h 11m | 9.5 | Waxing Gibbous |
| 2026-11-23 | 05:52 | 19:04 | 13h 11m | 9.2 | Full Moon |
| 2026-11-24 | 05:52 | 19:05 | 13h 12m | 8.0 | Full Moon |
| 2026-11-25 | 05:52 | 19:05 | 13h 13m | 9.75 | Full Moon |
Sun times for Mount Isa (4825) are calculated for -20.7256, 139.4927 and refreshed daily.
Food & Drink in Mount Isa
A local guide to cafes, restaurants, pubs and takeaway spots in Mount Isa, QLD — 6 places from the OpenStreetMap community database, covering the Mount Isa area (4825).
| Name | Address | Details |
|---|---|---|
| KFC | 21 Simpson Street, Mount Isa City | chicken |
| McDonald's | — | burger |
| Mount Isa Hotel | — | — |
| Mount Isa Irish Club | — | — |
| Red Earth Hotel | — | — |
| Zambreros | — | mexican |
Listings for Mount Isa, QLD, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.
Health Services in Mount Isa
A local guide to pharmacies, GPs, dentists and clinics in Mount Isa, QLD — 3 places from the OpenStreetMap community database, covering the Mount Isa area (4825).
| Name | Address | Details |
|---|---|---|
| Copper City Vet Clinic | — | — |
| Mount Isa Base Hospital | 30 Camooweal Street | Queensland Health |
| Pharmacy First | — | — |
Listings for Mount Isa, QLD, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.
Schools in Mount Isa
A local guide to schools, kindergartens and childcare centres in Mount Isa, QLD — 12 places from the OpenStreetMap community database, covering the Mount Isa area (4825).
| Name | Address | Details |
|---|---|---|
| Barkly Highway State School | — | — |
| Good Shepherd Catholic College | — | +61 7 4743 2509 |
| Happy Valley State School | — | — |
| Healy State School | — | — |
| Mount Isa Central State School | — | — |
| Mount Isa Special School | — | — |
| Saint Josephs School | 50-64 Twenty-Third Avenue | +61 7 4743 4303 |
| Saint Kierans School | Short Street | +61 7 4744 9000 |
| Spinifex State College Junior Campus | — | — |
| Spinifex State College Senior Campus | — | — |
| Sunset State School | — | — |
| Townview State School | — | — |
Listings for Mount Isa, QLD, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.
Parks & Recreation in Mount Isa
A local guide to parks, playgrounds and sports facilities in Mount Isa, QLD — 27 places from the OpenStreetMap community database, covering the Mount Isa area (4825).
| Name | Address | Details |
|---|---|---|
| Alex Inch Oval | — | — |
| Alexandra Park | — | — |
| Bill McDonald Park | — | — |
| Captain James Cook Park | — | — |
| Centennial Place | — | — |
| Copper City Tennis Club Inc | 47 Rebecca Street | +61 7 4743 6602 |
| G.Fisher park | — | — |
| Gallipoli Park | — | — |
| Gardiner Drive Park | — | — |
| Island Bowls Club | — | — |
| Kruttschnitt Oval | — | — |
| Legend Oval | — | — |
| Lions Park | — | — |
| Lookout Park | — | — |
| Minnie Davis Park | — | — |
| Mount Isa BMX Club | — | — |
| Mount Isa Campdraft Grounds | 8 Bendall Drive | +61 429 878 682 |
| Mount Isa Offleash Dog Park | — | — |
| Parkside Playway Park | — | — |
| Prosser Park | — | — |
| RFDS 1948 De Havilland D.H.A Park | — | — |
| Selwyn Park | — | — |
| Splashez | — | — |
| Sunset Oval | — | — |
| Tony White Oval | — | — |
| Town Leagues Club | — | — |
| Townview Apex Park | — | — |
Listings for Mount Isa, QLD, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.
Shopping in Mount Isa
A local guide to supermarkets and everyday shopping in Mount Isa, QLD — 8 places from the OpenStreetMap community database, covering the Mount Isa area (4825).
| Name | Address | Details |
|---|---|---|
| Coles | 22 Simpson Street | Coles Group |
| EG Australia | — | — |
| Harvey Norman | — | — |
| Kmart | 22 Simpson Street, Mount Isa City | — |
| Kmart Plaza | — | — |
| Reddy Express | 106 Camooweal Street | — |
| United | — | — |
| Woolworths | — | Woolworths Group |
Listings for Mount Isa, QLD, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.
Fuel Stations in Mount Isa
A local guide to petrol and service stations in Mount Isa, QLD — 5 places from the OpenStreetMap community database, covering the Mount Isa area (4825).
| Name | Address | Details |
|---|---|---|
| EG Ampol | 42 Miles Street | EG Australia |
| Mobil | — | — |
| Puma | — | — |
| Shell | 106 Camooweal Street | — |
| Shell Truck Port | — | — |
Listings for Mount Isa, QLD, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.