Noosa, QLD
Local
- Weather in Noosa
- Air Quality
- Sun & Moon
- Surf & Sea
- Food & Drink
- Health Services
- Schools
- Parks & Recreation
- Shopping
- Fuel Stations
Right now: 24.3°C in Noosa. Full 7-day forecast →
Local news
- Brisbane roadworks and road closures: week of 2 November 2026 — Brisbane
- Toowong woman, 26, charged with arson over Inala house fire — Ipswich
- Police appeal to identify man over Meldale Road ute theft — Moreton Bay
- Gold Coast crash ends interstate chase of allegedly stolen car — Gold Coast
- Three charged over alleged body tampering at Browns Plains funeral — Browns Plains
- Ipswich roadworks and road closures: week of 2 November 2026 — Ipswich
National news
- Noel Whittaker says RBA rate rise feels like a recession for households
- RBA lifts cash rate to 4.85%, highest level since 2008
- Labor primary vote slumps as Albanese attends CHOGM in Caribbean
- Pauline Hanson hits out at planned Remembrance Day school walkouts
- Labor and Coalition level at 50-50 on two-party preferred in YouGov poll
Air Quality in Noosa
Live air quality for Noosa, QLD, updated daily. Right now the air quality index (US AQI) in Noosa is 54 — moderate. Below is the outlook for the next five days: daily maximums for fine particles (PM2.5), coarse particles (PM10), ozone and nitrogen dioxide, all in µg/m³.
| Date | PM2.5 | PM10 | Ozone | NO₂ |
|---|---|---|---|---|
| 2026-11-08 | 12.9 | 21.5 | 93.0 | 1.8 |
| 2026-11-09 | 12.5 | 21.2 | 60.0 | 3.4 |
| 2026-11-10 | 15.3 | 24.4 | 59.0 | 4.8 |
| 2026-11-11 | 14.4 | 22.8 | 65.0 | 1.7 |
| 2026-11-12 | 12.1 | 18.7 | 64.0 | 4.9 |
Air quality data for Noosa (4567) is sourced from Open-Meteo and refreshed every day.
Sun & Moon in Noosa
Sunrise and sunset times for Noosa, QLD over the next fortnight, including day length, peak UV index and the moon phase for each date. Times are local (Australia/Brisbane).
| Date | Sunrise | Sunset | Day length | Max UV | Moon |
|---|---|---|---|---|---|
| 2026-11-08 | 04:53 | 18:09 | 13h 15m | 9.1 | Waning Crescent |
| 2026-11-09 | 04:53 | 18:10 | 13h 16m | 7.8 | New Moon |
| 2026-11-10 | 04:52 | 18:10 | 13h 18m | 8.5 | New Moon |
| 2026-11-11 | 04:52 | 18:11 | 13h 19m | 5.3 | New Moon |
| 2026-11-12 | 04:51 | 18:12 | 13h 20m | 9.15 | Waxing Crescent |
| 2026-11-13 | 04:51 | 18:13 | 13h 21m | 7.15 | Waxing Crescent |
| 2026-11-14 | 04:50 | 18:13 | 13h 23m | 8.7 | Waxing Crescent |
| 2026-11-15 | 04:50 | 18:14 | 13h 24m | 9.3 | Waxing Crescent |
| 2026-11-16 | 04:49 | 18:15 | 13h 25m | 9.2 | First Quarter |
| 2026-11-17 | 04:49 | 18:16 | 13h 26m | 9.3 | First Quarter |
| 2026-11-18 | 04:49 | 18:16 | 13h 27m | 8.45 | First Quarter |
| 2026-11-19 | 04:48 | 18:17 | 13h 28m | 9.4 | First Quarter |
| 2026-11-20 | 04:48 | 18:18 | 13h 29m | 7.4 | Waxing Gibbous |
| 2026-11-21 | 04:48 | 18:19 | 13h 30m | 8.35 | Waxing Gibbous |
Sun times for Noosa (4567) are calculated for -26.3943, 153.0901 and refreshed daily.
Surf & Sea in Noosa
Surf and sea conditions for Noosa, QLD: the seven-day swell outlook, with maximum wave height, dominant swell direction and wave period for each day.
| Date | Max wave | Direction | Period |
|---|---|---|---|
| 2026-11-08 | 1.88 m | ESE | 6.7 s |
| 2026-11-09 | 1.78 m | SE | 7.6 s |
| 2026-11-10 | 1.1 m | SE | 8.65 s |
| 2026-11-11 | 1.08 m | E | 8.0 s |
| 2026-11-12 | 1.16 m | E | 6.2 s |
| 2026-11-13 | 1.26 m | SE | 5.55 s |
| 2026-11-14 | 0.98 m | ESE | 6.8 s |
Marine data for the Noosa coast is sourced from Open-Meteo and refreshed daily. Always check official warnings before heading out on the water.
Food & Drink in Noosa
A local guide to cafes, restaurants, pubs and takeaway spots in Noosa, QLD — 40 places from the OpenStreetMap community database, covering the Noosa area (4567).
| Name | Address | Details |
|---|---|---|
| 8848 | Sunshine Beach Road | — |
| A Little Birdie | 287 Gympie Terrace | cafe, fusion |
| Aromas - Noosa | — | — |
| Bang Bang Noosa | — | — |
| Betty's Burgers | — | burger |
| Bistro C | — | — |
| Black pepper cafe | — | — |
| Bombetta | — | — |
| Canteen | 4 Sunshine Beach Road | tea, coffee shop |
| Chalet and Co. | 1 Tingira Crescent, Sunrise Beach | coffee shop |
| Cornerstone | Sunshine Beach Road | +61 7 5448 0746 |
| Deadly Espresso | — | — |
| Deus Ex Machina | — | — |
| Domino's | — | pizza |
| El Capitano | — | pizza |
| Embassy XO | Duke Street, Sunshine Beach | asian |
| Flux | 255 Gympie Terrace | +61 7 5455 6540 |
| Fratellini | 38 Duke Street, Sunshine Beach | italian |
| Gelato Caffe | — | coffee shop, ice cream |
| Gin-ja | — | asian |
| Grill'd | — | burger |
| Grind Cafe | — | — |
| Izakaya ATE | 14 Arcadia Street, Noosa Heads | japanese |
| J1 Sushi | 3 Lanyana Way, Noosa Heads | sushi |
| Jimmy Fox street food | 203 shop 7 Gympie Terrace | — |
| Kaali | — | — |
| La vie en rose noosa | 231 Gympie Terrace, Noosaville | french, coffee shop, seafood, breakfast, dessert, crepe, brunch, bistro, fries, european, diner |
| Laguna Jack's | — | — |
| Laneway | — | — |
| Lazy River Bar and Bistro | — | — |
| Light Years Noosa | 1-3 Sunshine Beach Road | — |
| Little Cove Coffee | 205 Weyba Road, Noosaville | coffee shop |
| Little Humid | — | — |
| Magic of India Restuarant | 187 Thomas Street, Noosaville | indian |
| Maisie's | — | — |
| McDonald's | — | burger |
| Miss Moneypenny's | — | — |
| Monkey Punch Thai Cuisine | — | thai |
| Mr Fish | — | fish and chips |
| Mr Jones and Me | 301 Weyba Road, Noosaville | — |
Listings for Noosa, QLD, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.
Health Services in Noosa
A local guide to pharmacies, GPs, dentists and clinics in Noosa, QLD — 7 places from the OpenStreetMap community database, covering the Noosa area (4567).
| Name | Address | Details |
|---|---|---|
| Live Life Pharmacy | 3 Lanyana Way, Noosa Heads | — |
| LiveLife Pharmacy | — | — |
| Noosa Fair Medical Centre | 3 Lanyana Way, Noosa Heads | — |
| Noosa Foot & Ankle Clinic and Regenerative Medicine | 55 Mary Street, Noosaville | +61 493 814 194 |
| Noosa Medical Centre | 26 Sunshine Beach Road | — |
| TerryWhite Chemmart | 10 Sunshine Beach Road | — |
| The Smile Workx - Dentist Noosa | 48 Mary Street | Dr Chintan Soni |
Listings for Noosa, QLD, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.
Schools in Noosa
A local guide to schools, kindergartens and childcare centres in Noosa, QLD — 4 places from the OpenStreetMap community database, covering the Noosa area (4567).
| Name | Address | Details |
|---|---|---|
| Noosa Flexible Learning Centre | — | — |
| Saint Thomas More Catholic Primary School | Ben Lexcen Drive, Sunshine Beach | Brisbane Catholic Education |
| Sunshine Beach State High School | — | Queensland Department of Education |
| Sunshine Beach State School | 105 Ben Lexcen Drive, Sunshine Beach | Queensland Department of Education |
Listings for Noosa, QLD, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.
Parks & Recreation in Noosa
A local guide to parks, playgrounds and sports facilities in Noosa, QLD — 40 places from the OpenStreetMap community database, covering the Noosa area (4567).
| Name | Address | Details |
|---|---|---|
| Alex Dan Park | — | — |
| Ben Lexcen Park | — | — |
| Bill and Betty Park | — | — |
| Bluefin Park | — | — |
| Chaplin Park | — | — |
| Collins Reserve | — | — |
| Comet Park | — | — |
| Commodore Park | — | — |
| Creek Road Park | — | — |
| Dame Patti Park | — | — |
| Driftwood Park | — | — |
| Ed Webb Park | — | — |
| Ely Park | — | — |
| Ferris Park | — | — |
| Girraween Sports Complex | — | — |
| Headland Park | — | — |
| Heathland Park | — | — |
| Lions Park | — | — |
| Massoud's Park | — | — |
| Mermaid Park | — | — |
| Munna Park | 34 Munna Crescent, Noosaville | — |
| Nancy Cato Park | — | Noosa Council |
| Neptune Park | — | — |
| Noosa Aquatic Center | — | — |
| Noosa Australian Football Club | — | — |
| Noosa Tennis Club | — | — |
| Noosa Tewantin APEX Bicentennial Park | — | — |
| Orient Park North Park | — | — |
| Peninsula Park | — | — |
| Pinaroo Park | — | — |
| Pirates Park | — | — |
| Quamby Park | — | — |
| Quota Park | — | — |
| Rainbow Park | — | — |
| Ravenwood Park | — | — |
| Rugby Union Club | — | — |
| Seagull Park | — | — |
| Shipyard Park | — | — |
| Sobraon Park | — | — |
| Sunrise Beach Park | — | — |
Listings for Noosa, QLD, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.
Shopping in Noosa
A local guide to supermarkets and everyday shopping in Noosa, QLD — 13 places from the OpenStreetMap community database, covering the Noosa area (4567).
| Name | Address | Details |
|---|---|---|
| 7-Eleven | — | — |
| ALDI | 201 Weyba Road, Noosaville | — |
| Bay Village on Hastings | 18 Hastings Street, Noosa Heads | — |
| Coles | — | Coles Group |
| EzyMart | — | — |
| K Hub | Sunshine Beach Road | Target Australia Pty Ltd |
| Noosa Fair | 3 Lanyana Way, Noosa Heads | +61 7 5447 3788 |
| Noosa Junction Plaza | Sunshine Beach Road | — |
| Noosa Sound Express | — | — |
| Noosa Village Shopping Centre | — | +61 7 5508 3909 |
| Reddy Express | — | — |
| Seasons IGA Noosa | Sunshine Beach Road | Supa IGA |
| Woolworths | — | Woolworths Group |
Listings for Noosa, QLD, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.
Fuel Stations in Noosa
A local guide to petrol and service stations in Noosa, QLD — 3 places from the OpenStreetMap community database, covering the Noosa area (4567).
| Name | Address | Details |
|---|---|---|
| BP | — | — |
| Liberty | — | — |
| Shell | 49 Sunshine Beach Road | — |
Listings for Noosa, QLD, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.