Southport, QLD
Local
- Weather in Southport
- Air Quality
- Sun & Moon
- Surf & Sea
- Food & Drink
- Health Services
- Schools
- Parks & Recreation
- Shopping
- Fuel Stations
Right now: 28.2°C in Southport. Full 7-day forecast →
Local news
- Two teens arrested over knife and machete at Southport tram station — Southport
- Inquest into Queensland meter reader Kane Minion's guard dog death — Southport
- How misinformation triggered riots across Britain after Southport stabbing — Southport
- Three girls killed in Southport dance class stabbing; riots follow — Southport
- Southport stabbing kills two children, wounds nine — Southport
- Southport teen, 17, charged with three murders after dance class attack — Southport
National news
- Noel Whittaker says RBA rate rise feels like a recession for households
- RBA lifts cash rate to 4.85%, highest level since 2008
- Labor primary vote slumps as Albanese attends CHOGM in Caribbean
- Pauline Hanson hits out at planned Remembrance Day school walkouts
- Labor and Coalition level at 50-50 on two-party preferred in YouGov poll
Air Quality in Southport
Live air quality for Southport, QLD, updated daily. Right now the air quality index (US AQI) in Southport is 46 — good. Below is the outlook for the next five days: daily maximums for fine particles (PM2.5), coarse particles (PM10), ozone and nitrogen dioxide, all in µg/m³.
| Date | PM2.5 | PM10 | Ozone | NO₂ |
|---|---|---|---|---|
| 2026-11-12 | 11.5 | 16.8 | 104.0 | 7.5 |
| 2026-11-13 | 13.9 | 22.0 | 76.0 | 7.4 |
| 2026-11-14 | 11.6 | 18.5 | 88.0 | 3.3 |
| 2026-11-15 | 14.4 | 23.6 | 78.0 | 5.3 |
| 2026-11-16 | 14.1 | 21.9 | 93.0 | 6.8 |
Air quality data for Southport (4215) is sourced from Open-Meteo and refreshed every day.
Sun & Moon in Southport
Sunrise and sunset times for Southport, QLD over the next fortnight, including day length, peak UV index and the moon phase for each date. Times are local (Australia/Brisbane).
| Date | Sunrise | Sunset | Day length | Max UV | Moon |
|---|---|---|---|---|---|
| 2026-11-12 | 04:47 | 18:13 | 13h 26m | 9.15 | Waxing Crescent |
| 2026-11-13 | 04:47 | 18:14 | 13h 27m | 8.95 | Waxing Crescent |
| 2026-11-14 | 04:46 | 18:15 | 13h 28m | 5.75 | Waxing Crescent |
| 2026-11-15 | 04:46 | 18:16 | 13h 29m | 9.0 | Waxing Crescent |
| 2026-11-16 | 04:45 | 18:16 | 13h 31m | 7.8 | First Quarter |
| 2026-11-17 | 04:45 | 18:17 | 13h 32m | 8.35 | First Quarter |
| 2026-11-18 | 04:44 | 18:18 | 13h 33m | 8.8 | First Quarter |
| 2026-11-19 | 04:44 | 18:19 | 13h 34m | 7.6 | First Quarter |
| 2026-11-20 | 04:44 | 18:20 | 13h 35m | 8.3 | Waxing Gibbous |
| 2026-11-21 | 04:43 | 18:20 | 13h 36m | 8.45 | Waxing Gibbous |
| 2026-11-22 | 04:43 | 18:21 | 13h 37m | 8.9 | Waxing Gibbous |
| 2026-11-23 | 04:43 | 18:22 | 13h 39m | 9.35 | Full Moon |
| 2026-11-24 | 04:43 | 18:23 | 13h 40m | 9.8 | Full Moon |
| 2026-11-25 | 04:42 | 18:24 | 13h 41m | 10.3 | Full Moon |
Sun times for Southport (4215) are calculated for -27.9672, 153.414 and refreshed daily.
Surf & Sea in Southport
Surf and sea conditions for Southport, QLD: the seven-day swell outlook, with maximum wave height, dominant swell direction and wave period for each day.
| Date | Max wave | Direction | Period |
|---|---|---|---|
| 2026-11-12 | 0.72 m | ENE | 7.0 s |
| 2026-11-13 | 0.62 m | ENE | 6.5 s |
| 2026-11-14 | 0.68 m | NE | 6.05 s |
| 2026-11-15 | 0.76 m | NE | 6.35 s |
| 2026-11-16 | 0.7 m | ENE | 7.3 s |
| 2026-11-17 | 0.9 m | E | 7.6 s |
| 2026-11-18 | 0.98 m | SE | 6.7 s |
Marine data for the Southport coast is sourced from Open-Meteo and refreshed daily. Always check official warnings before heading out on the water.
Food & Drink in Southport
A local guide to cafes, restaurants, pubs and takeaway spots in Southport, QLD — 40 places from the OpenStreetMap community database, covering the Southport area (4215).
| Name | Address | Details |
|---|---|---|
| 2Zing! Cafe | — | — |
| 3 Sixty Restaurant Bar | 360 Marine Parade | — |
| A' BISTRO | — | chinese |
| Absolute Thai | — | — |
| Ace Wasabi's Sushi Place | — | — |
| Ai Life Bar | — | asian |
| Alforno Cafe & Restaurant | — | — |
| Amimoto Japanese | 24 Orchid Avenue, Surfers Paradise | japanese |
| Anglers Arms Hotel | 50 Queen Street | +61 7 5532 1677 |
| Antika Bar & Grill | — | barbecue |
| Arabesque Bazaar | 3240 Surfers Paradise Boulevard, Surfers Paradise | — |
| Ashmore Tavern | — | — |
| Aviary Rooftop Bar | 5 Melia Court | — |
| Baha's Grils Kebab's and Pizza | — | — |
| Bahn Mi Southport | 56 Scarborough Street, Southport | — |
| Banana Blossom | — | salad |
| Baritalia | — | — |
| Basque Cheesecake & Champagne | 33 Musgrave Avenue, Labrador | +61 437 373 280 |
| Bazaar Gold coast | 7 Staghorn Avenue, Surfers Paradise | — |
| Beach Café | — | coffee shop |
| Bedroom | — | — |
| Betty's Burgers | 3240 Surfers Paradise Boulevard | burger |
| Blendlove | — | coffee shop |
| Blue Koala Cafe | — | — |
| Broadway Food Court | — | — |
| Bumbles Cafe | 19 River Drive, Surfers Paradise | — |
| Burgers on Scarborough | — | — |
| CAFE 4 U | 300 Marine Parade, Labrador | — |
| Cafe 63 | — | — |
| Cafe Alfons | 38 Thomas Drive, Surfers Paradise | — |
| Cafe Catalina | — | — |
| Cafe de Swan | — | — |
| Caffe Republic | 150 Slatyer Avenue | — |
| Café de O'le | — | breakfast, coffee shop |
| Cali Beach | — | — |
| Camelot Gourmet Pizza | 138-162 Slatyer Avenue | pizza |
| Cara Mia Pizzeria | — | pizza |
| Cardamompod | 3 Brolga Avenue | — |
| Carmody's grill | Musgrave Avenue | — |
| Casa Mexicana | — | mexican |
Listings for Southport, QLD, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.
Health Services in Southport
A local guide to pharmacies, GPs, dentists and clinics in Southport, QLD — 37 places from the OpenStreetMap community database, covering the Southport area (4215).
| Name | Address | Details |
|---|---|---|
| Amcal | — | — |
| Brickworks Medical Clinic | — | +61 7 5646 5636 |
| Bronberg Plaza Chempro Chemist | — | — |
| Bronberg Plaza Medical Centre | — | — |
| Chemist Warehouse | 87 Scarborough Street, Southport | — |
| chempro | — | — |
| Chirn Park Family Practice | 34 Musgrave Avenue, Southport | — |
| Cosmetic & General Dentistry | 70-72 Thomas Drive, Surfers Paradise | — |
| Dental on Falconer | 99 Falconer Street, Southport | +61 7 5571 0866 |
| Dental on Nexus | — | — |
| Dr. Erlich Sem | 138 Queen Street, Southport | — |
| Eastbrooke Family Clinic | — | — |
| Emergency | — | — |
| Evendale Practice | — | — |
| Gold Coast Dental | — | +61 7 5532 4168 |
| Gold Coast Office Park | — | — |
| Gold Coast Private Hospital | 14 Hill Street, Southport | Healthscope |
| Gold Coast Skin Cancer Clinic and Surgicentre | — | — |
| Gold Coast University Hospital | 1 Hospital Boulevard | Queensland Health |
| Greg Keily Chemist | — | — |
| Labrador Medical Centre | 32 Central Street, Labrador | — |
| Labrador Veternary Surgery | 1 Clayton Street, Labrador | +61 7 5591 2255 |
| Main Beach Pharmacy | — | — |
| Mana Healthcare | — | — |
| My Doctors Clinic Surfers Paradise | 3221 Surfers Paradise Boulevard, Surfers Paradise | — |
| MyHealth | — | — |
| Nind St Denture Clinic | — | — |
| Parkwood Family Practice | — | +61 8 5571 7233 |
| Primary Dental Centre | — | +61 7 5680 0030 |
| Primary Medical Centre | — | +61 7 5680 0000 |
| Queensland X-Ray - Gold Coast Private Hospital | — | Queensland X-Ray |
| Smiles @ Bronberg | — | — |
| Southport Day Hospital | — | — |
| Trusted Dental | — | +61 7 5539 6009 |
| Uniradiology Southport | — | +61 7 5531 9300 |
| Veterinary Quarantine Centre | — | Sea World Foundation |
| Vitality Unleashed Psychology | 105 Upton Street, Bundall | +61 7 5504 7384 |
Listings for Southport, QLD, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.
Schools in Southport
A local guide to schools, kindergartens and childcare centres in Southport, QLD — 26 places from the OpenStreetMap community database, covering the Southport area (4215).
| Name | Address | Details |
|---|---|---|
| Aquinas Catholic College | Edmund Rice Drive | — |
| Ashmore Community Childrens Centre | — | — |
| Ashmore State School | Currumburra Road | +61 7 5656 1333 |
| Bellevue Park State School | 20-24 Sapium Road | +61 7 5504 8222 |
| Benowa Early Learning Centre | — | — |
| BROWNS English Language School | — | — |
| Bundall Early Education Centre | 92 Slatyer Avenue, Bundall | — |
| Goodstart Labrador - Olsen Avenue | 120 Olsen Avenue | Goodstart Early Learning |
| GQA - Queensland Academy for Health Sciences | 102 Edmund Rice Drive | +61 7 5510 1100 |
| Guardian Angels Primary School | Edmund Rice Drive | — |
| Imagine Education Main Campus | 13 Benowa Road, Southport | — |
| Keebra Park State High School | — | +61 7 5509 2555 |
| Kids House Early Learning | 27-33 Yacht Street, Southport | +61 7 5591 5660 |
| Labrador Kindergarten | — | — |
| Labrador State School | Turpin Road | +61 7 5537 6866 |
| Little Scholars Parkwood | 5 Tonga Place, Parkwood | — |
| Musgrave Hill State School | 2 Nakina Street | +61 7 5531 3919 |
| My Cubby House Early Learning | — | — |
| Shafston International College | 13 Nerang Street | — |
| Southport Child Care Centre | 190-200 Scarborough Street, Southport | — |
| Southport Special School | — | — |
| Southport State High School | 75 Smith Street | +61 7 5509 1222 |
| Southport State School | 215 Queen Street | +61 7 5531 9111 |
| St Hilda's School | — | — |
| The Nest Early Education Centre of Excellence | — | — |
| The Southport School | 2 Winchester Street, Southport | +61 7 5531 9911 |
Listings for Southport, QLD, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.
Parks & Recreation in Southport
A local guide to parks, playgrounds and sports facilities in Southport, QLD — 40 places from the OpenStreetMap community database, covering the Southport area (4215).
| Name | Address | Details |
|---|---|---|
| Anzac Park | — | — |
| Apex Park | — | — |
| Appel Park | — | City of Gold Coast |
| Arthur Angrove Park | — | City of Gold Coast |
| Ashmore BMX Club | 115 Currumburra Road, Ashmore | +61 7 5597 1737 |
| Athol Patterson Park | — | — |
| Austin Gilchrist Park | — | — |
| Axis Jiu-Jitsu Academy | 10 Harvest Court | — |
| Baden Powell Park | — | City of Gold Coast |
| Baden Robin Park | — | City of Gold Coast |
| Ballybunion Park | — | — |
| Barney Street Park | — | — |
| Birtwistle Park | — | — |
| Bixa Park | — | — |
| Black Stump Park | — | — |
| Boat Shed Oval East | — | — |
| Boat Shed Oval West | — | — |
| Bob Hayes Park | — | — |
| Bob Huth Park | — | — |
| Broadwater Parkland | — | — |
| Broadwater Parklands | — | — |
| Brown Street Reserve | — | — |
| Bub Aier Place | — | City of Gold Coast |
| Buckley Family Park | — | — |
| Budds Beach Reserve | — | — |
| Burrept Reserve | — | — |
| Cable Park | — | — |
| Carey Park | — | — |
| Central Street Reserves | — | — |
| Centrepoint Health Club | 6 Corporate Court, Bundall | — |
| Chevron Island Park | — | — |
| Chirn Park | — | — |
| Chris Yeomans Park | — | — |
| Collingwood Court Reserve | — | — |
| Commodore Park | — | City of Gold Coast |
| Cooke Murphy Oval | — | — |
| Cos Zantiotis Park | — | City of Gold Coast |
| Cotlew Park | — | — |
| Cotlew Street East Reserve | — | — |
| Cronin Island Park | — | — |
Listings for Southport, QLD, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.
Shopping in Southport
A local guide to supermarkets and everyday shopping in Southport, QLD — 40 places from the OpenStreetMap community database, covering the Southport area (4215).
| Name | Address | Details |
|---|---|---|
| 7 D@ys Convenience | — | — |
| 7-Eleven | 3568 Main Beach Parade, Main Beach | — |
| 707 Convinient Store | — | — |
| @ 7 Days Convenience | — | — |
| Aldi | 562 Olsen Avenue | — |
| Ashmore City Shopping Centre | 206 Currumburra Road, Ashmore | — |
| Asian Groceries | — | — |
| Australia Fair Metro | — | — |
| Australia Fair Shopping Centre | 42 Marine Parade, Southport | — |
| Brickworks Ferry Road | 107 Ferry Road, Southport | +61 7 5591 2944 |
| Butter Bodega | — | — |
| Chempro | — | — |
| Chempro Chemist | 32 Musgrave Avenue, Southport | Chempro |
| Chevron Renaissance Shopping Centre | 3240 Surfers Paradise Boulevard | — |
| Circle on Cavill Shopping Centre | 3184 Gold Coast Highway, Surfers Paradise | — |
| Coles | — | Coles Group |
| Discount Grocery Outlet | — | — |
| European Food Market | — | +61 410 822 885 |
| EZ Mart | — | — |
| Ezy Grocer | — | — |
| fast & ezy | — | — |
| Fishing Tackle | 57-59 Brisbane Road | — |
| Flannerys Benowa | — | — |
| Foodary | 230-240 Olsen Avenue, Arundel | — |
| FUJI MART | — | +61 7 5591 6211 |
| Hamro Spices | — | +61 435 834 201 |
| IGA Queen Street Village | — | — |
| IGA X-press Parkwood | — | — |
| Kmart | — | — |
| Lucky 7 | — | — |
| Main Beach Newsagency & Supermarket | — | — |
| Nguyen's Market | — | — |
| Paradise Waters Convenience Store | — | — |
| Queen Street Village | 102 Nerang Street, Southport | — |
| Quickstop | — | — |
| Quickstop Minimart & News | — | — |
| Reddy Express | — | — |
| Spano's Supa IGA | — | — |
| Spar | 31 Musgrave Avenue, Labrador | +61 7 5531 0554 |
| The Brickworks Annex | 19 Warehouse Road, Southport | — |
Listings for Southport, QLD, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.
Fuel Stations in Southport
A local guide to petrol and service stations in Southport, QLD — 17 places from the OpenStreetMap community database, covering the Southport area (4215).
| Name | Address | Details |
|---|---|---|
| 7 Eleven | — | — |
| 7-Eleven | 400 Southport Nerang Road, Ashmore | +61 7 5539 3966 |
| 7-Eleven Surfers Paradise | 94 Ferny Avenue, Surfers Paradise | +61 7 5504 6415 |
| Ampol | 152 Smith Street, Southport | — |
| Ampol Parkwood | 230-240 Olsen Avenue, Arundel | Ampol |
| BP | 201 Ferry Road, Southport | +61 7 5532 7300 |
| BP Ashmore Village | — | — |
| Caltex | 166 Marine Parade, Southport | — |
| EG Ampol | 64 Ferry Road, Southport | EG Australia |
| Freedom Fuels St Clairs | 174 Nerang Street, Southport | +61 7 5531 3622 |
| Hope | 133 Smith Street, Southport | — |
| Hope Energy Ashmore | 560 Olsen Avenue, Molendinar | — |
| Mariner's Cove | — | +61 427 266 020 |
| Pearl Energy | — | +61 7 5597 1966 |
| Puma | — | — |
| Shell | — | — |
| United | 31 Ferry Road, Southport | +61 7 5613 0602 |
Listings for Southport, QLD, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.