Sunrise, Sunset & Moon Phases — Southport (QLD)
Sunrise and sunset times for Southport, QLD over the next fortnight, including day length, peak UV index and the moon phase for each date. Times are local (Australia/Brisbane).
| Date | Sunrise | Sunset | Day length | Max UV | Moon |
|---|---|---|---|---|---|
| 2026-08-01 | 06:28 | 17:16 | 10h 48m | 4.8 | Waning Gibbous |
| 2026-08-02 | 06:28 | 17:17 | 10h 49m | 4.85 | Waning Gibbous |
| 2026-08-03 | 06:27 | 17:17 | 10h 50m | 5.2 | Waning Gibbous |
| 2026-08-04 | 06:26 | 17:18 | 10h 51m | 5.2 | Waning Gibbous |
| 2026-08-05 | 06:25 | 17:19 | 10h 53m | 5.25 | Last Quarter |
| 2026-08-06 | 06:25 | 17:19 | 10h 54m | 5.15 | Last Quarter |
| 2026-08-07 | 06:24 | 17:20 | 10h 55m | 5.2 | Last Quarter |
| 2026-08-08 | 06:23 | 17:20 | 10h 57m | 5.3 | Waning Crescent |
| 2026-08-09 | 06:22 | 17:21 | 10h 58m | 5.4 | Waning Crescent |
| 2026-08-10 | 06:22 | 17:21 | 10h 59m | 2.7 | Waning Crescent |
| 2026-08-11 | 06:21 | 17:22 | 11h 0m | 5.45 | Waning Crescent |
| 2026-08-12 | 06:20 | 17:22 | 11h 2m | 5.55 | New Moon |
| 2026-08-13 | 06:19 | 17:23 | 11h 3m | 5.55 | New Moon |
| 2026-08-14 | 06:18 | 17:23 | 11h 5m | 5.45 | New Moon |
Sun times for Southport (4215) are calculated for -27.9672, 153.414 and refreshed daily.
southportqldsunrisesunsetmoon phaseaustralia