Geelong Weather Forecast — 7-Day Outlook (VIC)
The latest Geelong weather forecast for the VIC region, updated daily. Right now it is 11.9°C with winds around 15.6 km/h. Below is the seven-day outlook for Geelong (3220), including daily high and low temperatures, rainfall and wind.
| Date | Min | Max | Conditions | Rain | Max wind |
|---|---|---|---|---|---|
| 2026-10-02 | 11.8°C | 14.8°C | light rain showers | 6.1 mm | 21.8 km/h |
| 2026-10-03 | 11.2°C | 13.6°C | thunderstorm | 31.8 mm | 30.0 km/h |
| 2026-10-04 | 7.4°C | 16.4°C | overcast | 0.0 mm | 13.8 km/h |
| 2026-10-05 | 5.4°C | 16.2°C | overcast | 0.0 mm | 15.0 km/h |
| 2026-10-06 | 10.0°C | 15.5°C | light drizzle | 1.8 mm | 29.6 km/h |
| 2026-10-07 | 9.3°C | 13.6°C | overcast | 0.0 mm | 14.6 km/h |
| 2026-10-08 | 8.2°C | 16.4°C | partly cloudy | 0.0 mm | 13.9 km/h |
Forecast data for Geelong, VIC, Australia is refreshed every day. Source: Open-Meteo.
geelongvicweatherforecastaustralia