Geelong Weather Forecast — 7-Day Outlook (VIC)
The latest Geelong weather forecast for the VIC region, updated daily. Right now it is 9.2°C with winds around 4.3 km/h. Below is the seven-day outlook for Geelong (3220), including daily high and low temperatures, rainfall and wind.
| Date | Min | Max | Conditions | Rain | Max wind |
|---|---|---|---|---|---|
| 2026-08-01 | 1.9°C | 14.2°C | overcast | 0.0 mm | 11.6 km/h |
| 2026-08-02 | 4.5°C | 15.9°C | mainly clear | 0.0 mm | 19.5 km/h |
| 2026-08-03 | 7.6°C | 13.2°C | light rain showers | 2.5 mm | 25.7 km/h |
| 2026-08-04 | 6.5°C | 12.3°C | light drizzle | 0.3 mm | 22.6 km/h |
| 2026-08-05 | 5.7°C | 12.7°C | overcast | 0.0 mm | 17.1 km/h |
| 2026-08-06 | 4.6°C | 15.1°C | overcast | 0.0 mm | 13.0 km/h |
| 2026-08-07 | 6.2°C | 14.3°C | overcast | 0.0 mm | 8.1 km/h |
Forecast data for Geelong, VIC, Australia is refreshed every day. Source: Open-Meteo.
geelongvicweatherforecastaustralia