Geelong Weather Forecast — 7-Day Outlook (VIC)
The latest Geelong weather forecast for the VIC region, updated daily. Right now it is 4.3°C with winds around 8.1 km/h. Below is the seven-day outlook for Geelong (3220), including daily high and low temperatures, rainfall and wind.
| Date | Min | Max | Conditions | Rain | Max wind |
|---|---|---|---|---|---|
| 2026-09-11 | 4.1°C | 16.0°C | overcast | 0.0 mm | 9.2 km/h |
| 2026-09-12 | 6.2°C | 18.4°C | overcast | 0.0 mm | 9.9 km/h |
| 2026-09-13 | 11.0°C | 23.3°C | moderate drizzle | 1.0 mm | 20.0 km/h |
| 2026-09-14 | 12.5°C | 17.8°C | light drizzle | 0.2 mm | 18.1 km/h |
| 2026-09-15 | 7.2°C | 12.3°C | light drizzle | 1.5 mm | 25.3 km/h |
| 2026-09-16 | 6.9°C | 12.7°C | overcast | 0.0 mm | 21.9 km/h |
| 2026-09-17 | 6.3°C | 13.1°C | light drizzle | 0.6 mm | 13.0 km/h |
Forecast data for Geelong, VIC, Australia is refreshed every day. Source: Open-Meteo.
geelongvicweatherforecastaustralia