Albury, NSW
Local
- Weather in Albury
- Air Quality
- Sun & Moon
- Food & Drink
- Health Services
- Schools
- Parks & Recreation
- Shopping
- Fuel Stations
Right now: 24.7°C in Albury. Full 7-day forecast →
Local news
- Severe storms impact NSW & Queensland
- Greg Lynn denied bail; suspected firebombing destroys Sydney home — Sydney
- Griffith academic says trust deficit is feeding One Nation's rise — Griffith
- Three arrested over Lansvale shooting; WA woman charged over curry — Sydney
- Scone light plane crash on Everest Drive leaves two dead — Sydney
- Sydney hospital patient set alight; social media duty of care bill introduced — Sydney
National news
- Noel Whittaker says RBA rate rise feels like a recession for households
- RBA lifts cash rate to 4.85%, highest level since 2008
- Labor primary vote slumps as Albanese attends CHOGM in Caribbean
- Pauline Hanson hits out at planned Remembrance Day school walkouts
- Labor and Coalition level at 50-50 on two-party preferred in YouGov poll
Air Quality in Albury
Live air quality for Albury, NSW, updated daily. Right now the air quality index (US AQI) in Albury is 34 — good. Below is the outlook for the next five days: daily maximums for fine particles (PM2.5), coarse particles (PM10), ozone and nitrogen dioxide, all in µg/m³.
| Date | PM2.5 | PM10 | Ozone | NO₂ |
|---|---|---|---|---|
| 2026-11-12 | 8.8 | 33.1 | 100.0 | 7.5 |
| 2026-11-13 | 10.1 | 26.3 | 92.0 | 8.2 |
| 2026-11-14 | 7.8 | 26.4 | 88.0 | 9.3 |
| 2026-11-15 | 8.3 | 49.9 | 68.0 | 4.5 |
| 2026-11-16 | 6.2 | 41.0 | 60.0 | 3.9 |
Air quality data for Albury (2640) is sourced from Open-Meteo and refreshed every day.
Sun & Moon in Albury
Sunrise and sunset times for Albury, NSW over the next fortnight, including day length, peak UV index and the moon phase for each date. Times are local (Australia/Sydney).
| Date | Sunrise | Sunset | Day length | Max UV | Moon |
|---|---|---|---|---|---|
| 2026-11-12 | 05:58 | 19:54 | 13h 56m | 8.6 | Waxing Crescent |
| 2026-11-13 | 05:57 | 19:55 | 13h 57m | 4.65 | Waxing Crescent |
| 2026-11-14 | 05:57 | 19:56 | 13h 59m | 8.1 | Waxing Crescent |
| 2026-11-15 | 05:56 | 19:57 | 14h 1m | 8.5 | Waxing Crescent |
| 2026-11-16 | 05:55 | 19:58 | 14h 3m | 8.65 | First Quarter |
| 2026-11-17 | 05:55 | 19:59 | 14h 4m | 8.75 | First Quarter |
| 2026-11-18 | 05:54 | 20:00 | 14h 6m | 8.2 | First Quarter |
| 2026-11-19 | 05:53 | 20:01 | 14h 7m | 4.05 | First Quarter |
| 2026-11-20 | 05:53 | 20:02 | 14h 9m | 1.0 | Waxing Gibbous |
| 2026-11-21 | 05:52 | 20:03 | 14h 10m | 8.15 | Waxing Gibbous |
| 2026-11-22 | 05:52 | 20:05 | 14h 12m | 8.55 | Waxing Gibbous |
| 2026-11-23 | 05:51 | 20:06 | 14h 13m | 7.25 | Full Moon |
| 2026-11-24 | 05:51 | 20:07 | 14h 15m | 8.1 | Full Moon |
| 2026-11-25 | 05:51 | 20:08 | 14h 16m | 5.85 | Full Moon |
Sun times for Albury (2640) are calculated for -36.0737, 146.9135 and refreshed daily.
Food & Drink in Albury
A local guide to cafes, restaurants, pubs and takeaway spots in Albury, NSW — 40 places from the OpenStreetMap community database, covering the Albury area (2640).
| Name | Address | Details |
|---|---|---|
| Albion Hotel | 593 Dean Street | — |
| Albury Chinese | — | chinese |
| Amici On Dean | — | pizza |
| Asian Delight | — | asian, chinese |
| Astor Hotel | — | — |
| At Sushi Albury | — | asian, sushi |
| Baan Sabai Jai Thai | — | thai |
| Boom Boom | — | — |
| Boomerang Hotel | — | — |
| Brady's Railway Hotel | — | — |
| Cafe Borella | — | — |
| Cafe Musette | — | — |
| Canvas | — | — |
| Coffee Mamma | — | — |
| Commercial Club | 618 Dean Street | — |
| Daniel's Donuts | — | donut, pie, milkshake |
| Din Dins | 450 Townsend Street, Albury | asian |
| Domino's | — | pizza |
| Donut King | — | donut, coffee shop |
| Early Bird Cafe | — | — |
| Ebden & Olive Cafe | — | — |
| Firebird | — | — |
| Fonzies | — | — |
| Furama Chinese Restaurant | — | chinese |
| Ginni's Kebabs | — | kebab |
| Golden Food Thai Restaurant | — | thai |
| Guzman y Gomez | — | mexican |
| Hard Rock Ice Creamery | — | ice cream |
| House of Ivy | — | — |
| Hungry Jack's | — | burger |
| Indian Chimney | 662 Dean Street | +61 2 6041 2225 |
| Indian Tandoori | 437 Dean Street | indian |
| KFC | — | chicken |
| La Maison Cafe | — | — |
| Larrys's Pizza House | — | pizza |
| Mad Max Fresh Mexican Grill | — | mexican |
| McDonald's | — | burger |
| McLovin's Pizza | 405 Wagga Road, Lavington | pizza |
| Mr. Benedict | 664 Dean Street | +61 2 6041 1840 |
| Muffin Break | — | coffee shop |
Listings for Albury, NSW, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.
Health Services in Albury
A local guide to pharmacies, GPs, dentists and clinics in Albury, NSW — 18 places from the OpenStreetMap community database, covering the Albury area (2640).
| Name | Address | Details |
|---|---|---|
| Albury City Pharmacy | — | — |
| Albury Day Surgery | — | — |
| Albury Wodonga Aboriginal Health Centre | — | — |
| Albury Wodonga Health - Albury Campus | — | — |
| Albury Wodonga Private Hospital | — | — |
| Blooms The Chemist | — | — |
| Dr Jana's Pet Hub | — | +61 2 6040 6995 |
| Family Vet Centre | — | — |
| Hillside Clinic | — | — |
| Insight Private Hospital | — | — |
| Lavington X-ray | — | — |
| Mate Street Discount Pharmqcy | — | — |
| Mercy Health Albury | 550 Poole Street | — |
| Petfocus Vetcare | — | — |
| TerryWhite Chemmart | — | — |
| The Border Cancer Hospital | 201-239 Borella Road | — |
| Townsend Vet | — | — |
| UroSurgical Dr Jonathan Lewin | — | — |
Listings for Albury, NSW, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.
Schools in Albury
A local guide to schools, kindergartens and childcare centres in Albury, NSW — 16 places from the OpenStreetMap community database, covering the Albury area (2640).
| Name | Address | Details |
|---|---|---|
| Albury High School | Albury | NSW Department of Education |
| Albury Public School | 481 David Street, Albury | NSW Department of Education |
| Albury West Public School | — | NSW Department of Education |
| Flying Fruit Fly Circus School | — | — |
| Glenroy Public School | North Albury | NSW Department of Education |
| Hume Public School | Lavington | NSW Department of Education |
| James Fallon High School | 400 Fallon Street, North Albury | NSW Department of Education |
| Kandeer School | 412 Fallon Street, North Albury | NSW Department of Education |
| Kiewa Kids | 515 Ebden Street | — |
| North Albury Primary School | 868 Mate Street | NSW Department of Education |
| St Anne's School | — | — |
| St Patrick's Parish School | 444 Kiewa Street | +61 2 6021 4464 |
| The Scots School Albury | — | — |
| West Albury Pre School Centre | — | — |
| Wewak Street School | 973 Wewak Street, North Albury | NSW Department of Education |
| Xavier High School | — | — |
Listings for Albury, NSW, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.
Parks & Recreation in Albury
A local guide to parks, playgrounds and sports facilities in Albury, NSW — 40 places from the OpenStreetMap community database, covering the Albury area (2640).
| Name | Address | Details |
|---|---|---|
| Albury Croquet Club | — | — |
| Albury Racing Club | — | — |
| Albury Sports Ground | — | — |
| Albury Tennis Centre | — | — |
| Albury Tennis Club | — | — |
| Alexandra Park | — | — |
| Aloysius Park | — | — |
| Australia Park | — | — |
| Avis Park | — | — |
| Bonnie Doon Park | — | — |
| Bunton Park | — | — |
| David Street Skate Park | — | — |
| Eastern Circuit Playground | — | — |
| Emma Way to Union Road Walkway | — | — |
| Endeavour Park | — | — |
| Fellowes Park | — | — |
| Forrest Hill Park | — | — |
| Fredericks Park | — | — |
| Fromholtz Park | — | — |
| Gateway Lakes | — | — |
| Gertrude Colquhoun Park | — | — |
| Greenfield Park | — | — |
| Heathwood Park | — | — |
| Hovell Tree Park | — | — |
| Hume Gardens Park | — | — |
| J C King Park | — | — |
| Jelbart Park | — | — |
| Lambert Park | — | — |
| Lavington Recreation Ground | — | — |
| Lavington Swim Centre | — | — |
| Majella Park | — | — |
| Major League Sports | — | — |
| Monument Hill Parklands | — | — |
| Morningside Place Playground | — | AlburyCity Council |
| Murray Field | — | — |
| Nail Can Hill MTB Park Trail Head | — | — |
| Noreuil Park | — | — |
| Norris Park Bush Easement | — | — |
| Norris Park Oval | — | — |
| Oddies Creek Park | — | — |
Listings for Albury, NSW, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.
Shopping in Albury
A local guide to supermarkets and everyday shopping in Albury, NSW — 20 places from the OpenStreetMap community database, covering the Albury area (2640).
| Name | Address | Details |
|---|---|---|
| ALDI | 617-621 Young Street | — |
| Big W | Lavington | — |
| Coles | 330 Urana Road, Lavington | Coles Group |
| East Albury IGA | 184 Borella Road | +61 2 6023 6211 |
| EG Australia | — | — |
| Fast and Easy | — | — |
| Gasweld Tool Centre | — | — |
| Harris Farm Markets | 614 Young Street, Albury | — |
| Harvey Norman | — | — |
| Harvey Norman Centre | — | — |
| IGA Norris Park | 545 Union Road, North Albury | — |
| Kmart | — | — |
| Lavington Square | — | Federation Centres |
| Myer | — | — |
| Myer Centrepoint Albury | 525 David Street, Albury | — |
| Replenish Store | 525 David Street | — |
| Target | — | +61 2 6043 9400 |
| Total Tools | — | — |
| West End Plaza | — | — |
| Woolworths | — | Woolworths Group |
Listings for Albury, NSW, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.
Fuel Stations in Albury
A local guide to petrol and service stations in Albury, NSW — 7 places from the OpenStreetMap community database, covering the Albury area (2640).
| Name | Address | Details |
|---|---|---|
| Ampol | — | — |
| Apco Fuel | — | — |
| BP | — | — |
| EG Australia | — | EG Australia |
| Mobil | — | — |
| Pearl Energy | 842-844 David Street | — |
| Reddy Express | — | — |
Listings for Albury, NSW, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.