Albury Weather Forecast — 7-Day Outlook (NSW)
The latest Albury weather forecast for the NSW region, updated daily. Right now it is 24.7°C with winds around 6.4 km/h. Below is the seven-day outlook for Albury (2640), including daily high and low temperatures, rainfall and wind.
| Date | Min | Max | Conditions | Rain | Max wind |
|---|---|---|---|---|---|
| 2026-11-12 | 13.6°C | 30.9°C | overcast | 0.0 mm | 17.4 km/h |
| 2026-11-13 | 16.1°C | 27.1°C | light drizzle | 0.2 mm | 12.4 km/h |
| 2026-11-14 | 15.7°C | 27.0°C | light drizzle | 0.3 mm | 18.3 km/h |
| 2026-11-15 | 11.5°C | 22.5°C | overcast | 0.0 mm | 21.6 km/h |
| 2026-11-16 | 10.5°C | 20.4°C | light drizzle | 0.6 mm | 17.2 km/h |
| 2026-11-17 | 10.4°C | 24.8°C | overcast | 0.0 mm | 13.4 km/h |
| 2026-11-18 | 11.0°C | 27.5°C | partly cloudy | 0.0 mm | 10.4 km/h |
Forecast data for Albury, NSW, Australia is refreshed every day. Source: Open-Meteo.
alburynswweatherforecastaustralia