Goulburn, NSW
Local
Right now: 19.6°C in Goulburn. Full 7-day forecast →
Local news
- Severe storms impact NSW & Queensland
- Greg Lynn denied bail; suspected firebombing destroys Sydney home — Sydney
- Griffith academic says trust deficit is feeding One Nation's rise — Griffith
- Three arrested over Lansvale shooting; WA woman charged over curry — Sydney
- Scone light plane crash on Everest Drive leaves two dead — Sydney
- Sydney hospital patient set alight; social media duty of care bill introduced — Sydney
National news
- Noel Whittaker says RBA rate rise feels like a recession for households
- RBA lifts cash rate to 4.85%, highest level since 2008
- Labor primary vote slumps as Albanese attends CHOGM in Caribbean
- Pauline Hanson hits out at planned Remembrance Day school walkouts
- Labor and Coalition level at 50-50 on two-party preferred in YouGov poll
Air Quality in Goulburn
Live air quality for Goulburn, NSW, updated daily. Right now the air quality index (US AQI) in Goulburn is 30 — good. Below is the outlook for the next five days: daily maximums for fine particles (PM2.5), coarse particles (PM10), ozone and nitrogen dioxide, all in µg/m³.
| Date | PM2.5 | PM10 | Ozone | NO₂ |
|---|---|---|---|---|
| 2026-11-12 | 8.9 | 13.9 | 84.0 | 3.2 |
| 2026-11-13 | 7.8 | 13.1 | 81.0 | 9.7 |
| 2026-11-14 | 7.3 | 9.0 | 82.0 | 9.0 |
| 2026-11-15 | 4.0 | 6.0 | 73.0 | 3.1 |
| 2026-11-16 | 1.9 | 2.8 | 48.0 | 0.9 |
Air quality data for Goulburn (2580) is sourced from Open-Meteo and refreshed every day.
Sun & Moon in Goulburn
Sunrise and sunset times for Goulburn, NSW over the next fortnight, including day length, peak UV index and the moon phase for each date. Times are local (Australia/Sydney).
| Date | Sunrise | Sunset | Day length | Max UV | Moon |
|---|---|---|---|---|---|
| 2026-11-12 | 05:50 | 19:41 | 13h 50m | 8.95 | Waxing Crescent |
| 2026-11-13 | 05:49 | 19:42 | 13h 52m | 8.6 | Waxing Crescent |
| 2026-11-14 | 05:49 | 19:43 | 13h 54m | 8.5 | Waxing Crescent |
| 2026-11-15 | 05:48 | 19:44 | 13h 55m | 8.3 | Waxing Crescent |
| 2026-11-16 | 05:47 | 19:45 | 13h 57m | 8.3 | First Quarter |
| 2026-11-17 | 05:47 | 19:46 | 13h 59m | 8.9 | First Quarter |
| 2026-11-18 | 05:46 | 19:47 | 14h 0m | 8.9 | First Quarter |
| 2026-11-19 | 05:46 | 19:48 | 14h 2m | 5.95 | First Quarter |
| 2026-11-20 | 05:45 | 19:49 | 14h 3m | 1.05 | Waxing Gibbous |
| 2026-11-21 | 05:45 | 19:50 | 14h 5m | 6.45 | Waxing Gibbous |
| 2026-11-22 | 05:44 | 19:51 | 14h 6m | 9.2 | Waxing Gibbous |
| 2026-11-23 | 05:44 | 19:52 | 14h 7m | 5.8 | Full Moon |
| 2026-11-24 | 05:43 | 19:53 | 14h 9m | 9.25 | Full Moon |
| 2026-11-25 | 05:43 | 19:54 | 14h 10m | 9.4 | Full Moon |
Sun times for Goulburn (2580) are calculated for -34.7547, 149.6186 and refreshed daily.