There are thousands of homes and businesses across Logan and the Scenic Rim which have lost power because of the severe weather.
Energex says crews are working as hard as they can but some areas may not have electricity restored until Wednesday.
Below is the list of the power outages.
| Cause | Suburb | Customers affected | Estimated time of restoration |
| Damage due to flooding | BANNOCKBURN | 62 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | CEDAR VALE | 201 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | CHAMBERS FLAT | 138 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | EAGLEBY | 2 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | GREENBANK | 10 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | GREENBANK | 5 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | GREENBANK | 1288 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | JIMBOOMBA | 22 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | LOGAN VILLAGE | 239 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | MUNRUBEN | 198 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | STOCKLEIGH | 48 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | STOCKLEIGH | 158 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | VERESDALE | 7 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | VERESDALE SCRUB | 38 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | WINDAROO | 986 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | WOODHILL | 58 | 2 Mar 2022 9:00:pm |
| Damage due to flooding | YARRABILBA | 1238 | 2 Mar 2022 9:00:pm |
Energex says unplanned power outages can occur for a variety of reasons including storms, lightning, traffic accidents and trees or branches falling onto power lines. In the event of an emergency due to fallen powerlines, residents should contact Energex on 13 19 62.
The information listed below is provided by Energex. For more information about unplanned and planned outages, visit the Energex website.





























