Sunrise, Sunset & Moon Phases — Cairns (QLD)
Sunrise and sunset times for Cairns, QLD over the next fortnight, including day length, peak UV index and the moon phase for each date. Times are local (Australia/Brisbane).
| Date | Sunrise | Sunset | Day length | Max UV | Moon |
|---|---|---|---|---|---|
| 2026-09-12 | 06:14 | 18:11 | 11h 56m | 8.2 | New Moon |
| 2026-09-13 | 06:13 | 18:11 | 11h 57m | 8.35 | New Moon |
| 2026-09-14 | 06:13 | 18:11 | 11h 58m | 8.0 | Waxing Crescent |
| 2026-09-15 | 06:12 | 18:11 | 11h 59m | 8.25 | Waxing Crescent |
| 2026-09-16 | 06:11 | 18:11 | 12h 0m | 8.45 | Waxing Crescent |
| 2026-09-17 | 06:10 | 18:11 | 12h 1m | 7.75 | Waxing Crescent |
| 2026-09-18 | 06:09 | 18:12 | 12h 2m | 8.4 | First Quarter |
| 2026-09-19 | 06:09 | 18:12 | 12h 3m | 7.0 | First Quarter |
| 2026-09-20 | 06:08 | 18:12 | 12h 4m | 8.05 | First Quarter |
| 2026-09-21 | 06:07 | 18:12 | 12h 5m | 7.35 | First Quarter |
| 2026-09-22 | 06:06 | 18:12 | 12h 6m | 8.45 | Waxing Gibbous |
| 2026-09-23 | 06:05 | 18:12 | 12h 7m | 8.3 | Waxing Gibbous |
| 2026-09-24 | 06:04 | 18:12 | 12h 7m | 8.3 | Waxing Gibbous |
| 2026-09-25 | 06:04 | 18:12 | 12h 8m | 8.55 | Full Moon |
Sun times for Cairns (4870) are calculated for -16.9186, 145.7781 and refreshed daily.
cairnsqldsunrisesunsetmoon phaseaustralia