Southport Air Quality Index & 5-Day Outlook (QLD)
Live air quality for Southport, QLD, updated daily. Right now the air quality index (US AQI) in Southport is 34 — good. Below is the outlook for the next five days: daily maximums for fine particles (PM2.5), coarse particles (PM10), ozone and nitrogen dioxide, all in µg/m³.
| Date | PM2.5 | PM10 | Ozone | NO₂ |
|---|---|---|---|---|
| 2026-07-07 | 11.1 | 18.9 | 68.0 | 1.5 |
| 2026-07-08 | 12.1 | 20.0 | 69.0 | 2.2 |
| 2026-07-09 | 12.9 | 21.7 | 65.0 | 4.1 |
| 2026-07-10 | 7.6 | 12.5 | 62.0 | 5.9 |
| 2026-07-11 | 7.4 | 9.3 | 68.0 | 8.8 |
Air quality data for Southport (4215) is sourced from Open-Meteo and refreshed every day.
southportqldair qualityaqiaustralia