Southport Air Quality Index & 5-Day Outlook (QLD)
Live air quality for Southport, QLD, updated daily. Right now the air quality index (US AQI) in Southport is 52 — moderate. Below is the outlook for the next five days: daily maximums for fine particles (PM2.5), coarse particles (PM10), ozone and nitrogen dioxide, all in µg/m³.
| Date | PM2.5 | PM10 | Ozone | NO₂ |
|---|---|---|---|---|
| 2026-09-12 | 11.7 | 19.7 | 67.0 | 2.6 |
| 2026-09-13 | 14.5 | 23.7 | 61.0 | 3.2 |
| 2026-09-14 | 12.0 | 19.0 | 67.0 | 7.2 |
| 2026-09-15 | 15.0 | 22.0 | 90.0 | 8.1 |
| 2026-09-16 | 12.5 | 21.4 | 69.0 | 6.4 |
Air quality data for Southport (4215) is sourced from Open-Meteo and refreshed every day.
southportqldair qualityaqiaustralia