Bendigo, VIC
Local
- Weather in Bendigo
- Air Quality
- Sun & Moon
- Food & Drink
- Health Services
- Schools
- Parks & Recreation
- Shopping
- Fuel Stations
Right now: 21.3°C in Bendigo. Full 7-day forecast →
Local news
- Tall defenders profiled as AFL gears up for November draft — Bendigo
- Three in hospital after Dandenong stabbing, love triangle suspected — Melbourne
- Melbourne rally of about 3,500 backs Australia Marches migration push — Melbourne
- Police keep rival groups apart at Melbourne CBD immigration rallies — Melbourne
- Wangaratta attack on Indi MP prompts debate on politicians' safety — Wangaratta
- Caroline Springs home hit by gunfire for third time this year — Melbourne
National news
- Noel Whittaker says RBA rate rise feels like a recession for households
- RBA lifts cash rate to 4.85%, highest level since 2008
- Labor primary vote slumps as Albanese attends CHOGM in Caribbean
- Pauline Hanson hits out at planned Remembrance Day school walkouts
- Labor and Coalition level at 50-50 on two-party preferred in YouGov poll
Air Quality in Bendigo
Live air quality for Bendigo, VIC, updated daily. Right now the air quality index (US AQI) in Bendigo is 48 — good. Below is the outlook for the next five days: daily maximums for fine particles (PM2.5), coarse particles (PM10), ozone and nitrogen dioxide, all in µg/m³.
| Date | PM2.5 | PM10 | Ozone | NO₂ |
|---|---|---|---|---|
| 2026-11-12 | 14.1 | 19.9 | 83.0 | 8.7 |
| 2026-11-13 | 9.3 | 13.6 | 78.0 | 9.0 |
| 2026-11-14 | 7.5 | 11.0 | 74.0 | 10.6 |
| 2026-11-15 | 7.0 | 10.2 | 46.0 | 4.2 |
| 2026-11-16 | 15.3 | 24.7 | 60.0 | 3.2 |
Air quality data for Bendigo (3550) is sourced from Open-Meteo and refreshed every day.
Sun & Moon in Bendigo
Sunrise and sunset times for Bendigo, VIC over the next fortnight, including day length, peak UV index and the moon phase for each date. Times are local (Australia/Melbourne).
| Date | Sunrise | Sunset | Day length | Max UV | Moon |
|---|---|---|---|---|---|
| 2026-11-12 | 06:07 | 20:06 | 13h 59m | 8.6 | Waxing Crescent |
| 2026-11-13 | 06:06 | 20:08 | 14h 1m | 3.6 | Waxing Crescent |
| 2026-11-14 | 06:05 | 20:09 | 14h 2m | 8.4 | Waxing Crescent |
| 2026-11-15 | 06:05 | 20:10 | 14h 4m | 8.65 | Waxing Crescent |
| 2026-11-16 | 06:04 | 20:11 | 14h 6m | 8.7 | First Quarter |
| 2026-11-17 | 06:03 | 20:12 | 14h 8m | 8.55 | First Quarter |
| 2026-11-18 | 06:03 | 20:13 | 14h 9m | 6.7 | First Quarter |
| 2026-11-19 | 06:02 | 20:14 | 14h 11m | 4.55 | First Quarter |
| 2026-11-20 | 06:01 | 20:15 | 14h 13m | 3.9 | Waxing Gibbous |
| 2026-11-21 | 06:01 | 20:16 | 14h 14m | 8.75 | Waxing Gibbous |
| 2026-11-22 | 06:00 | 20:17 | 14h 16m | 7.65 | Waxing Gibbous |
| 2026-11-23 | 06:00 | 20:18 | 14h 17m | 8.85 | Full Moon |
| 2026-11-24 | 05:59 | 20:19 | 14h 19m | 7.1 | Full Moon |
| 2026-11-25 | 05:59 | 20:20 | 14h 20m | 2.35 | Full Moon |
Sun times for Bendigo (3550) are calculated for -36.757, 144.2794 and refreshed daily.
Food & Drink in Bendigo
A local guide to cafes, restaurants, pubs and takeaway spots in Bendigo, VIC — 40 places from the OpenStreetMap community database, covering the Bendigo area (3550).
| Name | Address | Details |
|---|---|---|
| 18eightyseven | — | coffee shop |
| 2 Mates | 21 Nolan Street | burger |
| Altius | 110 High Street | — |
| Arena Bar & Bistro | — | — |
| Awaken | — | — |
| Babylon Lounge & Garden Bar | 94 Pall Mall, Bendigo | — |
| Bakery Express Caffe | 2 Queen Street, Bendigo | — |
| Bangrak | 2 High Street, Bendigo | thai |
| Bayleaf | — | — |
| Bedford Brew Coffee | 8-32 Marong Road, Ironbark | — |
| Bendigo Dumpling House | 176 Lyttleton Terrace, Bendigo | chinese |
| Bendigo TAFE Training Restaurant | — | — |
| Bennett St Cafe | 79 Bennett Street, Long Gully | pizza, coffee shop |
| Bridgewater Bakehouse | — | coffee shop |
| British & American Hotel | 84-86 Eaglehawk Road | +61 3 5443 6229 |
| Brougham Arms Hotel | 150 Williamson Street, Bendigo | — |
| Bunja Thai Restaurant | 32 Pall Mall, Bendigo | thai |
| Cafe 307 | — | — |
| Cafe Essence | 53 Bull Street, Bendigo | — |
| Cafe Istanbul | 101a Mitchell Street, Bendigo | turkish |
| Cafe Velo | — | — |
| Cal Gully Takeaway | 309 Eaglehawk Road, California Gully | fish and chips, chinese, burger, greek |
| Cambrian Hotel | 200 Arnold Street, North Bendigo | — |
| Cantina Bendigo | 66 Pall Mall, Bendigo | mexican |
| Clogs Pizza Restaurant | 106 Pall Mall, Bendigo | pizza |
| Coffee Co. | — | coffee shop |
| Condon Street Takeaway | — | fish and chips |
| Crust | 99 Mitchell Street, Bendigo | pizza |
| Curry Garden Indian Cuisine | 12 Pall Mall, Bendigo | indian |
| Daawat Indian Restaurant | — | indian |
| Dhosa Hut | — | indian |
| Din Fung Dumpling Restaurant | 14 Pall Mall, Bendigo | chinese |
| Domino's | 141 High Street, Bendigo | pizza |
| Eagle Pizzas | — | pizza |
| Emperor's Dragon Restaurant | — | chinese |
| Everbean Café | 1 Queen Street, Bendigo | +61 3 5441 5708 |
| Favourite Flavours | 253 Napier Street | ice cream |
| Fong Bao | 281 Lyttleton Terrace, Bendigo | chinese |
| Food O'Clock Cafe & Indian Restaurant | — | indian |
| Fox & Giraffe | 145 Bridge Street | +61 459 040 594 |
Listings for Bendigo, VIC, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.
Health Services in Bendigo
A local guide to pharmacies, GPs, dentists and clinics in Bendigo, VIC — 39 places from the OpenStreetMap community database, covering the Bendigo area (3550).
| Name | Address | Details |
|---|---|---|
| Active Podiatry | 18 Eaglehawk Road | +61 3 5442 2289 |
| Anne Caudle Campus | — | Bendigo Health |
| Arnold Street Pharmacy | 150 Arnold Street | — |
| Bendigo Cosmetics | 28A Somerville Street, Flora Hill | — |
| Bendigo Day Surgery | 1 Chum Street | +61 3 5444 3533 |
| Bendigo Dental | — | — |
| Bendigo Eye Clinic | 144 Arnold Street | — |
| Bendigo Health | — | Bendigo Health |
| Bendigo Skin Doctors | 28A Somerville Street, Flora Hill | — |
| Bendigo Smiles | — | — |
| Bendigo Urology | — | — |
| Birch Tree Psychology | 12 Drought Street | +61 3 5454 3958 |
| Central Victorian Orthodontics - Bendigo Orthodontist | 147 St Aidans Road | +61 3 5442 1335 |
| Chemist Warehouse | 162-172 Eaglehawk Road, Long Gully | — |
| Don Street Medical | 141 Don Street, Bendigo | +61 3 5400 1122 |
| Dorevitch Pathology | — | — |
| Eaglehawk Road Vet | 167 Eaglehawk Road, Long Gully | Apiam Animal Health |
| Emergency Department | — | — |
| Golden City Medical Clinic | 41 Eaglehawk Road | +61 3 5441 4554 |
| Golden City Surgical | — | — |
| Goldfields Urology | 38 Myers Street, Bendigo | — |
| GP Care | 162-172 Eaglehawk Road, Long Gully | Southern Cross GP |
| Health Smart Pharmacy | — | — |
| Hearing Club | — | — |
| High St Xray | 149-151 High Street, Bendigo | +61 3 5441 9999 |
| Melanie Hale Dietitian | 172 Queen Street, Bendigo | +61 493 158 848 |
| National Dental Care McCrae Street | 168 McCrae Street, Bendigo | +61 3 5441 6040 |
| Naturopathic Connections | — | — |
| Priceline Pharmacy | — | — |
| Serious About Skin | — | — |
| Skintellect Solutions | 1-7 Chum Street | +61 3 5400 1315 |
| Somerville Street Clinic | 28A Somerville Street, Flora Hill | — |
| St John of God Bendigo Hospital | 133 - 145 Lily Street, Bendigo | St John of God Healthcare |
| UFS | — | — |
| Vanstan’s Pharmacy | Cnr Neale & Hammer Street, Flora Hill | +61 3 5443 3238 |
| White Hills Pharmacy | — | — |
| Whitehills Dental | 47 Napier Street, White Hills | — |
| Women's Health Loddon Mallee | 49 Myers Street, Bendigo | — |
| Yarra Vascular Surgeons - Bendigo | — | — |
Listings for Bendigo, VIC, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.
Schools in Bendigo
A local guide to schools, kindergartens and childcare centres in Bendigo, VIC — 35 places from the OpenStreetMap community database, covering the Bendigo area (3550).
| Name | Address | Details |
|---|---|---|
| Annie Galvin Early Learning Centre | 2 Gladstone Street | +61 3 5441 2307 |
| Bendigo Preschool | 90 Myrtle Street | — |
| Bendigo Senior Secondary College | 40 Gaol Road | Victorian Department of Education |
| Bendigo South East College | 56-64 Ellis Street | Victorian Department of Education |
| Bendigo Violet Street Primary School | 91 Old Violet Street, Ironbark | Victorian Department of Education |
| California Gully Primary School | 4-14 Staley Street | Victorian Department of Education |
| Camp Hill Primary School | 50 Gaol Road | Victorian Department of Education |
| Catherine McAuley College | 164 Barkly Street | Mercy Education Limited |
| Creek Street Christian College | 91 Creek Street South | Creek Street Church |
| Doxa School Bendigo | 118-122 Hargreaves Street | Catholic Education Sandhurst Limited |
| Dr Harry Little Preschool | 243 View Street | — |
| Girton Grammar School Junior Campus | 83-119 MacKenzie Street | Girton Grammar School Limited |
| Girton Grammar School Senior Campus | 22 Vine Street | Girton Grammar School Limited |
| Golden Square Kindergarten | 45-51 Panton Street | — |
| Golden Square Primary School | 19-31 Maple Street | Victorian Department of Education |
| Goodstart Flora Hill | 32 Somerville Street | — |
| Havilah Road Preschool | 22-24 Havilah Road, Long Gully | The Y Australia |
| Helen Jessen Early Learning Centre | — | — |
| Jenny's Early Learning | 66 Lucan Street | — |
| Kalianna School | 48-68 Prouses Road | Victorian Department of Education |
| Kennington Primary School | 25 Edwards Road | Victorian Department of Education |
| Lightning Reef Primary School | 74 Holmes Road | Victorian Department of Education |
| Neale Street North Kindergarten | 7-9 Neale Street | — |
| North Bendigo Preschool | 55 Bannister Street | — |
| Quarry Hill Primary School | 25 Peel Street | Victorian Department of Education |
| Shine Bright Flora Hill Kindergarten | 23-23A Somerville Street | — |
| Shine Bright Kennington Kindergarten | 17 Crook Street | — |
| Specimen Hill Primary School | 21-27 Inglewood Street | Victorian Department of Education |
| Spring Gully Primary Schools | 104-110 Spring Gully Road | Victorian Department of Education |
| St Joseph's Primary School | 100 Gladstone Street | Catholic Education Sandhurst Limited |
| St Kilian's Primary School | 173 McCrae Street | Catholic Education Sandhurst Limited |
| St Peter's Primary School | 23-45 Fenton Street | Catholic Education Sandhurst Limited |
| St Therese's Primary School | 23-27 Albion Street | Catholic Education Sandhurst Limited |
| Weeroona College Bendigo | 383-407 Napier Street | Victorian Department of Education |
| White Hills Primary School | 16-28 Plumridge Street | Victorian Department of Education |
Listings for Bendigo, VIC, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.
Parks & Recreation in Bendigo
A local guide to parks, playgrounds and sports facilities in Bendigo, VIC — 40 places from the OpenStreetMap community database, covering the Bendigo area (3550).
| Name | Address | Details |
|---|---|---|
| Alamein Court Playspace | — | City of Greater Bendigo |
| Albert Richardson Reserve | 40-56 Marong Road, Ironbark | City of Greater Bendigo |
| Amaroo Crescent Park | — | — |
| Backhaus Oval | — | — |
| Bell Oval | — | — |
| Bendigo Bowls Club | — | — |
| Bendigo Judo inc | 100A Hattam Street | — |
| Bendigo Kart Club | — | — |
| Bendigo Rowing Club | — | — |
| Bendigo Tennis Association | — | — |
| Bolton Drive Playspace | — | — |
| Brennan Park | — | — |
| Brennan Park Swimming Pool | — | City of Greater Bendigo |
| Bright Street Park | — | — |
| Bundaleer Park | — | — |
| C Block | — | — |
| California Gully Oval | — | — |
| Casley Street Playspace | 11 Casley Street, Long Gully | — |
| Cliff Avenue Playspace | — | City of Greater Bendigo |
| Cricket Nets | — | — |
| Derwent Drive Playspace | — | — |
| Derwent Drive Reserve | — | — |
| Ewing Park | — | — |
| Ewing Park Skating | — | — |
| Faith Leech Aquatic Centre | — | City of Greater Bendigo |
| Figtree Lane Bushland Reserve | — | — |
| Frog Hollow Reserve | — | — |
| Garden Gully Recreation Reserve | — | — |
| Garden Gully Recreation Reserve Playspace | — | — |
| Golden Square Oval | — | — |
| Harcourt Park | — | City of Greater Bendigo |
| Harley Street Park | — | — |
| Harry Trott Oval | Neale Street | City of Greater Bendigo |
| Havilah Road Recreation Reserve | — | — |
| Hillary Court Park | — | — |
| Hume & Iser Reserve | — | — |
| Hustlers Reef Reserve | — | — |
| Isabella Grove Bushland Reserve | — | — |
| Ken Wust Oval | — | — |
| Kunzea Court Playspace | — | — |
Listings for Bendigo, VIC, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.
Shopping in Bendigo
A local guide to supermarkets and everyday shopping in Bendigo, VIC — 28 places from the OpenStreetMap community database, covering the Bendigo area (3550).
| Name | Address | Details |
|---|---|---|
| Abott Arcade | Lyttleton Terrace, Bendigo | — |
| Aldi | 90-92 Edwards Road | — |
| Asian Foods Emporium Grocery | 65 Williamson Street, Bendigo | +61 3 5444 5888 |
| Asian Grocery | 126 McCrae Street, Bendigo | — |
| Bendigo Marketplace | 116-120 Mitchell Street | +61 3 5441 6906 |
| Bendigo Trailers & Hardware | 6 Wood Street, Long Gully | +61 3 5443 3769 |
| Big W | — | — |
| BP Shop | 187 Eaglehawk Road, Long Gully | — |
| Centvic Sales | 1 Hinch Court, Long Gully | — |
| Champions SUPA IGA | 3 Wood Street, Long Gully | Champions IGA |
| Chemist Discount Centre | 7 Queen Street, Bendigo | — |
| Coles | Michael Street | Coles Group |
| CV Bearings | 7B Wood Street, Long Gully | +61 3 5442 8655 |
| Delecca's Machine Sales | 116-132 Marong Road | — |
| Guilmartin's Hardware | 2-10 Holdsworth Road | +61 3 5443 5077;+61 3 5443 5927 |
| IGA Stonemans Village | 134 Condon Street, Kennington | +61 3 5406 0700 |
| Jackal Fencing | 3 Craig Street | +61 3 5444 2472 |
| Myer | 38 Pall Mall, Bendigo | — |
| Reddy Express | — | — |
| Reilly's Designer Appliances | 119-121 Mitchell Street, Bendigo | +61 3 5442 1355 |
| Sandhurst Milk Bar | 28 Sandhurst Road | — |
| Strath Hill Centre | — | — |
| Strath Village Shopping Centre | — | — |
| Target | — | +61 3 5430 3700 |
| The Bendigo Lighthouse | 2-4 McIvor Highway, Bendigo | — |
| The Foodary | — | — |
| Whole Harvest Food Store | 314 Lyttleton Terrace, Bendigo | — |
| Woolworths | — | Woolworths Group |
Listings for Bendigo, VIC, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.
Fuel Stations in Bendigo
A local guide to petrol and service stations in Bendigo, VIC — 11 places from the OpenStreetMap community database, covering the Bendigo area (3550).
| Name | Address | Details |
|---|---|---|
| Ampol | — | — |
| APCO - Strathdale | — | — |
| BP | 187 Eaglehawk Road, Long Gully | — |
| BP - Bendigo | 93-97 McIvor Road | — |
| Caltex | — | — |
| EG Ampol | — | EG Australia |
| EG Australia | 116-120 Mitchell Street, Bendigo | EG Australia |
| Liberty | — | — |
| Shell | — | — |
| United | — | — |
| Westside Petroleum | — | — |
Listings for Bendigo, VIC, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.