Sunrise, Sunset & Moon Phases — Mackay (QLD)
Sunrise and sunset times for Mackay, QLD over the next fortnight, including day length, peak UV index and the moon phase for each date. Times are local (Australia/Brisbane).
| Date | Sunrise | Sunset | Day length | Max UV | Moon |
|---|---|---|---|---|---|
| 2026-07-07 | 06:41 | 17:35 | 10h 53m | 5.4 | Last Quarter |
| 2026-07-08 | 06:41 | 17:35 | 10h 54m | 3.45 | Last Quarter |
| 2026-07-09 | 06:41 | 17:35 | 10h 54m | 4.55 | Last Quarter |
| 2026-07-10 | 06:41 | 17:36 | 10h 55m | 5.4 | Waning Crescent |
| 2026-07-11 | 06:40 | 17:36 | 10h 55m | 5.6 | Waning Crescent |
| 2026-07-12 | 06:40 | 17:36 | 10h 56m | 5.5 | Waning Crescent |
| 2026-07-13 | 06:40 | 17:37 | 10h 56m | 5.45 | New Moon |
| 2026-07-14 | 06:40 | 17:37 | 10h 57m | 5.55 | New Moon |
| 2026-07-15 | 06:40 | 17:38 | 10h 57m | 5.6 | New Moon |
| 2026-07-16 | 06:40 | 17:38 | 10h 58m | 5.5 | New Moon |
| 2026-07-17 | 06:40 | 17:38 | 10h 58m | 5.5 | Waxing Crescent |
| 2026-07-18 | 06:39 | 17:39 | 10h 59m | 4.55 | Waxing Crescent |
| 2026-07-19 | 06:39 | 17:39 | 11h 0m | 5.65 | Waxing Crescent |
| 2026-07-20 | 06:39 | 17:40 | 11h 0m | 5.55 | Waxing Crescent |
Sun times for Mackay (4740) are calculated for -21.1411, 149.1861 and refreshed daily.
mackayqldsunrisesunsetmoon phaseaustralia