Sunrise, Sunset & Moon Phases — Mackay (QLD)
Sunrise and sunset times for Mackay, QLD over the next fortnight, including day length, peak UV index and the moon phase for each date. Times are local (Australia/Brisbane).
| Date | Sunrise | Sunset | Day length | Max UV | Moon |
|---|---|---|---|---|---|
| 2026-09-13 | 06:01 | 17:57 | 11h 55m | 8.0 | New Moon |
| 2026-09-14 | 06:00 | 17:57 | 11h 56m | 7.95 | Waxing Crescent |
| 2026-09-15 | 06:00 | 17:57 | 11h 57m | 8.0 | Waxing Crescent |
| 2026-09-16 | 05:59 | 17:57 | 11h 58m | 8.05 | Waxing Crescent |
| 2026-09-17 | 05:58 | 17:58 | 12h 0m | 6.05 | Waxing Crescent |
| 2026-09-18 | 05:57 | 17:58 | 12h 1m | 7.35 | First Quarter |
| 2026-09-19 | 05:56 | 17:58 | 12h 2m | 7.8 | First Quarter |
| 2026-09-20 | 05:55 | 17:58 | 12h 3m | 8.2 | First Quarter |
| 2026-09-21 | 05:54 | 17:59 | 12h 4m | 8.25 | First Quarter |
| 2026-09-22 | 05:53 | 17:59 | 12h 6m | 7.8 | Waxing Gibbous |
| 2026-09-23 | 05:52 | 17:59 | 12h 7m | 8.35 | Waxing Gibbous |
| 2026-09-24 | 05:51 | 17:59 | 12h 8m | 8.4 | Waxing Gibbous |
| 2026-09-25 | 05:50 | 18:00 | 12h 9m | 8.45 | Full Moon |
| 2026-09-26 | 05:49 | 18:00 | 12h 10m | 8.45 | Full Moon |
Sun times for Mackay (4740) are calculated for -21.1411, 149.1861 and refreshed daily.
mackayqldsunrisesunsetmoon phaseaustralia