Ballarat Air Quality Index & 5-Day Outlook (VIC)
Live air quality for Ballarat, VIC, updated daily. Right now the air quality index (US AQI) in Ballarat is 51 — moderate. Below is the outlook for the next five days: daily maximums for fine particles (PM2.5), coarse particles (PM10), ozone and nitrogen dioxide, all in µg/m³.
| Date | PM2.5 | PM10 | Ozone | NO₂ |
|---|---|---|---|---|
| 2026-08-01 | 20.5 | 21.2 | 63.0 | 18.2 |
| 2026-08-02 | 6.1 | 6.3 | 67.0 | 2.3 |
| 2026-08-03 | 4.6 | 7.4 | 53.0 | 1.3 |
| 2026-08-04 | 8.1 | 13.1 | 55.0 | 1.9 |
| 2026-08-05 | 4.0 | 6.0 | 57.0 | 5.1 |
Air quality data for Ballarat (3350) is sourced from Open-Meteo and refreshed every day.
ballaratvicair qualityaqiaustralia