Sunrise, Sunset & Moon Phases — Melbourne (VIC)
Sunrise and sunset times for Melbourne, VIC over the next fortnight, including day length, peak UV index and the moon phase for each date. Times are local (Australia/Melbourne).
| Date | Sunrise | Sunset | Day length | Max UV | Moon |
|---|---|---|---|---|---|
| 2026-08-01 | 07:20 | 17:32 | 10h 12m | 3.75 | Waning Gibbous |
| 2026-08-02 | 07:19 | 17:33 | 10h 13m | 3.75 | Waning Gibbous |
| 2026-08-03 | 07:18 | 17:34 | 10h 15m | 3.55 | Waning Gibbous |
| 2026-08-04 | 07:17 | 17:35 | 10h 17m | 3.7 | Waning Gibbous |
| 2026-08-05 | 07:16 | 17:36 | 10h 19m | 2.75 | Last Quarter |
| 2026-08-06 | 07:15 | 17:36 | 10h 21m | 3.45 | Last Quarter |
| 2026-08-07 | 07:14 | 17:37 | 10h 23m | 3.75 | Last Quarter |
| 2026-08-08 | 07:13 | 17:38 | 10h 25m | 3.25 | Waning Crescent |
| 2026-08-09 | 07:12 | 17:39 | 10h 27m | 3.8 | Waning Crescent |
| 2026-08-10 | 07:11 | 17:40 | 10h 28m | 0.35 | Waning Crescent |
| 2026-08-11 | 07:10 | 17:41 | 10h 30m | 4.0 | Waning Crescent |
| 2026-08-12 | 07:08 | 17:41 | 10h 32m | 2.4 | New Moon |
| 2026-08-13 | 07:07 | 17:42 | 10h 34m | 2.95 | New Moon |
| 2026-08-14 | 07:06 | 17:43 | 10h 36m | 2.35 | New Moon |
Sun times for Melbourne (3000) are calculated for -37.8136, 144.9631 and refreshed daily.
melbournevicsunrisesunsetmoon phaseaustralia