Melbourne Surf & Sea Conditions — 7-Day Swell Outlook (VIC)
Surf and sea conditions for Melbourne, VIC: the seven-day swell outlook, with maximum wave height, dominant swell direction and wave period for each day.
| Date | Max wave | Direction | Period |
|---|---|---|---|
| 2026-09-12 | 0.3 m | SSW | 9.85 s |
| 2026-09-13 | 0.52 m | N | 6.25 s |
| 2026-09-14 | 0.26 m | W | 7.25 s |
| 2026-09-15 | 1.32 m | SW | 5.15 s |
| 2026-09-16 | 1.32 m | S | 5.25 s |
| 2026-09-17 | 0.64 m | S | 6.55 s |
| 2026-09-18 | 0.3 m | SSW | 8.55 s |
Marine data for the Melbourne coast is sourced from Open-Meteo and refreshed daily. Always check official warnings before heading out on the water.
melbournevicsurfswellwavesaustralia