Melbourne Surf & Sea Conditions — 7-Day Swell Outlook (VIC)
Surf and sea conditions for Melbourne, VIC: the seven-day swell outlook, with maximum wave height, dominant swell direction and wave period for each day.
| Date | Max wave | Direction | Period |
|---|---|---|---|
| 2026-08-01 | 0.2 m | SSW | 10.3 s |
| 2026-08-02 | 0.36 m | NW | 10.9 s |
| 2026-08-03 | 0.4 m | NW | 4.4 s |
| 2026-08-04 | 0.58 m | SW | 4.95 s |
| 2026-08-05 | 0.5 m | SSW | 5.35 s |
| 2026-08-06 | 0.28 m | SSW | 9.15 s |
| 2026-08-07 | 0.12 m | SW | 11.35 s |
Marine data for the Melbourne coast is sourced from Open-Meteo and refreshed daily. Always check official warnings before heading out on the water.
melbournevicsurfswellwavesaustralia