Melbourne Surf & Sea Conditions — 7-Day Swell Outlook (VIC)
Surf and sea conditions for Melbourne, VIC: the seven-day swell outlook, with maximum wave height, dominant swell direction and wave period for each day.
| Date | Max wave | Direction | Period |
|---|---|---|---|
| 2026-10-02 | 0.76 m | S | 5.7 s |
| 2026-10-03 | 1.36 m | SSE | 5.05 s |
| 2026-10-04 | 1.14 m | S | 4.9 s |
| 2026-10-05 | 0.56 m | SSW | 7.6 s |
| 2026-10-06 | 1.26 m | WSW | 7.5 s |
| 2026-10-07 | 1.44 m | S | 5.6 s |
| 2026-10-08 | 0.42 m | S | 7.8 s |
Marine data for the Melbourne coast is sourced from Open-Meteo and refreshed daily. Always check official warnings before heading out on the water.
melbournevicsurfswellwavesaustralia