Sunrise, Sunset & Moon Phases — Shepparton (VIC)
Sunrise and sunset times for Shepparton, VIC over the next fortnight, including day length, peak UV index and the moon phase for each date. Times are local (Australia/Melbourne).
| Date | Sunrise | Sunset | Day length | Max UV | Moon |
|---|---|---|---|---|---|
| 2026-10-02 | 05:53 | 18:22 | 12h 29m | 5.95 | Waning Gibbous |
| 2026-10-03 | 05:52 | 18:23 | 12h 31m | 6.75 | Last Quarter |
| 2026-10-04 | 05:50 | 18:24 | 12h 33m | 7.05 | Last Quarter |
| 2026-10-05 | 05:49 | 18:25 | 12h 36m | 6.7 | Last Quarter |
| 2026-10-06 | 05:47 | 18:26 | 12h 38m | 7.2 | Waning Crescent |
| 2026-10-07 | 05:46 | 18:26 | 12h 40m | 7.2 | Waning Crescent |
| 2026-10-08 | 05:45 | 18:27 | 12h 42m | 7.25 | Waning Crescent |
| 2026-10-09 | 05:43 | 18:28 | 12h 45m | 7.0 | Waning Crescent |
| 2026-10-10 | 05:42 | 18:29 | 12h 47m | 5.75 | New Moon |
| 2026-10-11 | 05:40 | 18:30 | 12h 49m | 7.35 | New Moon |
| 2026-10-12 | 05:39 | 18:31 | 12h 51m | 7.35 | New Moon |
| 2026-10-13 | 05:38 | 18:32 | 12h 54m | 4.4 | New Moon |
| 2026-10-14 | 05:36 | 18:33 | 12h 56m | 5.95 | Waxing Crescent |
| 2026-10-15 | 05:35 | 18:34 | 12h 58m | 7.45 | Waxing Crescent |
Sun times for Shepparton (3630) are calculated for -36.3805, 145.3989 and refreshed daily.
sheppartonvicsunrisesunsetmoon phaseaustralia