Sunrise, Sunset & Moon Phases — Gosford (NSW)
Sunrise and sunset times for Gosford, NSW over the next fortnight, including day length, peak UV index and the moon phase for each date. Times are local (Australia/Sydney).
| Date | Sunrise | Sunset | Day length | Max UV | Moon |
|---|---|---|---|---|---|
| 2026-08-01 | 06:46 | 17:15 | 10h 29m | 3.4 | Waning Gibbous |
| 2026-08-02 | 06:45 | 17:16 | 10h 30m | 4.3 | Waning Gibbous |
| 2026-08-03 | 06:44 | 17:17 | 10h 32m | 4.25 | Waning Gibbous |
| 2026-08-04 | 06:44 | 17:17 | 10h 33m | 4.25 | Waning Gibbous |
| 2026-08-05 | 06:43 | 17:18 | 10h 35m | 4.35 | Last Quarter |
| 2026-08-06 | 06:42 | 17:19 | 10h 37m | 3.85 | Last Quarter |
| 2026-08-07 | 06:41 | 17:19 | 10h 38m | 4.35 | Last Quarter |
| 2026-08-08 | 06:40 | 17:20 | 10h 40m | 4.4 | Waning Crescent |
| 2026-08-09 | 06:39 | 17:21 | 10h 41m | 4.6 | Waning Crescent |
| 2026-08-10 | 06:38 | 17:22 | 10h 43m | 2.4 | Waning Crescent |
| 2026-08-11 | 06:37 | 17:22 | 10h 45m | 4.7 | Waning Crescent |
| 2026-08-12 | 06:36 | 17:23 | 10h 46m | 4.65 | New Moon |
| 2026-08-13 | 06:35 | 17:24 | 10h 48m | 3.95 | New Moon |
| 2026-08-14 | 06:34 | 17:24 | 10h 50m | 4.55 | New Moon |
Sun times for Gosford (2250) are calculated for -33.4269, 151.3417 and refreshed daily.
gosfordnswsunrisesunsetmoon phaseaustralia