Sunrise, Sunset & Moon Phases — Gosford (NSW)
Sunrise and sunset times for Gosford, NSW over the next fortnight, including day length, peak UV index and the moon phase for each date. Times are local (Australia/Sydney).
| Date | Sunrise | Sunset | Day length | Max UV | Moon |
|---|---|---|---|---|---|
| 2026-09-12 | 05:58 | 17:44 | 11h 45m | 6.3 | New Moon |
| 2026-09-13 | 05:57 | 17:44 | 11h 47m | 6.35 | New Moon |
| 2026-09-14 | 05:55 | 17:45 | 11h 49m | 6.35 | Waxing Crescent |
| 2026-09-15 | 05:54 | 17:46 | 11h 51m | 6.45 | Waxing Crescent |
| 2026-09-16 | 05:53 | 17:46 | 11h 53m | 5.85 | Waxing Crescent |
| 2026-09-17 | 05:51 | 17:47 | 11h 55m | 2.2 | Waxing Crescent |
| 2026-09-18 | 05:50 | 17:48 | 11h 57m | 6.65 | First Quarter |
| 2026-09-19 | 05:49 | 17:48 | 11h 59m | 6.65 | First Quarter |
| 2026-09-20 | 05:47 | 17:49 | 12h 1m | 6.8 | First Quarter |
| 2026-09-21 | 05:46 | 17:50 | 12h 3m | 6.15 | First Quarter |
| 2026-09-22 | 05:45 | 17:50 | 12h 6m | 1.9 | Waxing Gibbous |
| 2026-09-23 | 05:43 | 17:51 | 12h 8m | 3.45 | Waxing Gibbous |
| 2026-09-24 | 05:42 | 17:52 | 12h 10m | 6.85 | Waxing Gibbous |
| 2026-09-25 | 05:40 | 17:52 | 12h 12m | 6.8 | Full Moon |
Sun times for Gosford (2250) are calculated for -33.4269, 151.3417 and refreshed daily.
gosfordnswsunrisesunsetmoon phaseaustralia