Sunrise, Sunset & Moon Phases — Gosford (NSW)
Sunrise and sunset times for Gosford, NSW over the next fortnight, including day length, peak UV index and the moon phase for each date. Times are local (Australia/Sydney).
| Date | Sunrise | Sunset | Day length | Max UV | Moon |
|---|---|---|---|---|---|
| 2026-10-02 | 05:31 | 17:57 | 12h 26m | 7.25 | Waning Gibbous |
| 2026-10-03 | 05:29 | 17:58 | 12h 28m | 3.05 | Last Quarter |
| 2026-10-04 | 05:28 | 17:59 | 12h 30m | 7.4 | Last Quarter |
| 2026-10-05 | 05:27 | 17:59 | 12h 32m | 6.55 | Last Quarter |
| 2026-10-06 | 05:25 | 18:00 | 12h 34m | 6.75 | Waning Crescent |
| 2026-10-07 | 05:24 | 18:01 | 12h 37m | 4.3 | Waning Crescent |
| 2026-10-08 | 05:23 | 18:02 | 12h 39m | 5.85 | Waning Crescent |
| 2026-10-09 | 05:22 | 18:02 | 12h 41m | 7.7 | Waning Crescent |
| 2026-10-10 | 05:20 | 18:03 | 12h 43m | 7.7 | New Moon |
| 2026-10-11 | 05:19 | 18:04 | 12h 45m | 7.75 | New Moon |
| 2026-10-12 | 05:18 | 18:05 | 12h 47m | 7.75 | New Moon |
| 2026-10-13 | 05:16 | 18:05 | 12h 49m | 6.15 | New Moon |
| 2026-10-14 | 05:15 | 18:06 | 12h 51m | 3.35 | Waxing Crescent |
| 2026-10-15 | 05:14 | 18:07 | 12h 53m | 7.9 | Waxing Crescent |
Sun times for Gosford (2250) are calculated for -33.4269, 151.3417 and refreshed daily.
gosfordnswsunrisesunsetmoon phaseaustralia