Nowra Air Quality Index & 5-Day Outlook (NSW)
Live air quality for Nowra, NSW, updated daily. Right now the air quality index (US AQI) in Nowra is 58 — moderate. Below is the outlook for the next five days: daily maximums for fine particles (PM2.5), coarse particles (PM10), ozone and nitrogen dioxide, all in µg/m³.
| Date | PM2.5 | PM10 | Ozone | NO₂ |
|---|---|---|---|---|
| 2026-09-12 | 19.4 | 26.3 | 82.0 | 12.5 |
| 2026-09-13 | 27.6 | 28.5 | 105.0 | 13.6 |
| 2026-09-14 | 14.7 | 20.2 | 100.0 | 11.3 |
| 2026-09-15 | 7.0 | 11.1 | 69.0 | 6.0 |
| 2026-09-16 | 6.3 | 10.6 | 62.0 | 1.9 |
Air quality data for Nowra (2541) is sourced from Open-Meteo and refreshed every day.
nowranswair qualityaqiaustralia