Orange Air Quality Index & 5-Day Outlook (NSW)
Live air quality for Orange, NSW, updated daily. Right now the air quality index (US AQI) in Orange is 18 — good. Below is the outlook for the next five days: daily maximums for fine particles (PM2.5), coarse particles (PM10), ozone and nitrogen dioxide, all in µg/m³.
| Date | PM2.5 | PM10 | Ozone | NO₂ |
|---|---|---|---|---|
| 2026-08-01 | 6.4 | 8.0 | 73.0 | 9.8 |
| 2026-08-02 | 13.8 | 16.7 | 75.0 | 7.1 |
| 2026-08-03 | 6.5 | 7.4 | 62.0 | 6.6 |
| 2026-08-04 | 6.9 | 9.0 | 60.0 | 5.9 |
| 2026-08-05 | 3.8 | 5.3 | 59.0 | 3.5 |
Air quality data for Orange (2800) is sourced from Open-Meteo and refreshed every day.
orangenswair qualityaqiaustralia