Queanbeyan Air Quality Index & 5-Day Outlook (NSW)
Live air quality for Queanbeyan, NSW, updated daily. Right now the air quality index (US AQI) in Queanbeyan is 51 — moderate. Below is the outlook for the next five days: daily maximums for fine particles (PM2.5), coarse particles (PM10), ozone and nitrogen dioxide, all in µg/m³.
| Date | PM2.5 | PM10 | Ozone | NO₂ |
|---|---|---|---|---|
| 2026-09-12 | 14.3 | 15.0 | 92.0 | 22.4 |
| 2026-09-13 | 9.4 | 10.7 | 82.0 | 13.7 |
| 2026-09-14 | 9.2 | 11.4 | 66.0 | 13.9 |
| 2026-09-15 | 8.7 | 10.4 | 62.0 | 13.1 |
| 2026-09-16 | 8.1 | 11.4 | 64.0 | 9.7 |
Air quality data for Queanbeyan (2620) is sourced from Open-Meteo and refreshed every day.
queanbeyannswair qualityaqiaustralia