Sunrise, Sunset & Moon Phases — Sydney (NSW)
Sunrise and sunset times for Sydney, NSW over the next fortnight, including day length, peak UV index and the moon phase for each date. Times are local (Australia/Sydney).
| Date | Sunrise | Sunset | Day length | Max UV | Moon |
|---|---|---|---|---|---|
| 2026-09-12 | 05:59 | 17:44 | 11h 45m | 6.3 | New Moon |
| 2026-09-13 | 05:57 | 17:45 | 11h 47m | 6.4 | New Moon |
| 2026-09-14 | 05:56 | 17:45 | 11h 49m | 6.25 | Waxing Crescent |
| 2026-09-15 | 05:55 | 17:46 | 11h 51m | 6.45 | Waxing Crescent |
| 2026-09-16 | 05:53 | 17:47 | 11h 53m | 4.65 | Waxing Crescent |
| 2026-09-17 | 05:52 | 17:47 | 11h 55m | 3.7 | Waxing Crescent |
| 2026-09-18 | 05:50 | 17:48 | 11h 57m | 6.65 | First Quarter |
| 2026-09-19 | 05:49 | 17:49 | 11h 59m | 6.7 | First Quarter |
| 2026-09-20 | 05:48 | 17:49 | 12h 1m | 6.8 | First Quarter |
| 2026-09-21 | 05:46 | 17:50 | 12h 3m | 5.85 | First Quarter |
| 2026-09-22 | 05:45 | 17:51 | 12h 6m | 1.15 | Waxing Gibbous |
| 2026-09-23 | 05:44 | 17:52 | 12h 8m | 4.6 | Waxing Gibbous |
| 2026-09-24 | 05:42 | 17:52 | 12h 10m | 6.9 | Waxing Gibbous |
| 2026-09-25 | 05:41 | 17:53 | 12h 12m | 6.7 | Full Moon |
Sun times for Sydney (2000) are calculated for -33.8688, 151.2093 and refreshed daily.
sydneynswsunrisesunsetmoon phaseaustralia