Geelong Air Quality Index & 5-Day Outlook (VIC)
Live air quality for Geelong, VIC, updated daily. Right now the air quality index (US AQI) in Geelong is 58 — moderate. Below is the outlook for the next five days: daily maximums for fine particles (PM2.5), coarse particles (PM10), ozone and nitrogen dioxide, all in µg/m³.
| Date | PM2.5 | PM10 | Ozone | NO₂ |
|---|---|---|---|---|
| 2026-08-01 | 28.7 | 29.5 | 58.0 | 32.2 |
| 2026-08-02 | 6.3 | 6.4 | 67.0 | 6.1 |
| 2026-08-03 | 4.2 | 6.8 | 53.0 | 1.9 |
| 2026-08-04 | 8.7 | 14.1 | 52.0 | 2.6 |
| 2026-08-05 | 3.5 | 5.0 | 54.0 | 7.5 |
Air quality data for Geelong (3220) is sourced from Open-Meteo and refreshed every day.
geelongvicair qualityaqiaustralia