Geelong Air Quality Index & 5-Day Outlook (VIC)
Live air quality for Geelong, VIC, updated daily. Right now the air quality index (US AQI) in Geelong is 48 — good. Below is the outlook for the next five days: daily maximums for fine particles (PM2.5), coarse particles (PM10), ozone and nitrogen dioxide, all in µg/m³.
| Date | PM2.5 | PM10 | Ozone | NO₂ |
|---|---|---|---|---|
| 2026-08-23 | 9.6 | 15.1 | 57.0 | 9.0 |
| 2026-08-24 | 6.3 | 7.5 | 61.0 | 12.0 |
| 2026-08-25 | 7.4 | 8.2 | 67.0 | 13.3 |
| 2026-08-26 | 10.8 | 17.9 | 60.0 | 8.0 |
| 2026-08-27 | 13.6 | 18.3 | 58.0 | 18.0 |
Air quality data for Geelong (3220) is sourced from Open-Meteo and refreshed every day.
geelongvicair qualityaqiaustralia