Geelong Air Quality Index & 5-Day Outlook (VIC)
Live air quality for Geelong, VIC, updated daily. Right now the air quality index (US AQI) in Geelong is 55 — moderate. Below is the outlook for the next five days: daily maximums for fine particles (PM2.5), coarse particles (PM10), ozone and nitrogen dioxide, all in µg/m³.
| Date | PM2.5 | PM10 | Ozone | NO₂ |
|---|---|---|---|---|
| 2026-09-12 | 17.1 | 19.7 | 77.0 | 22.6 |
| 2026-09-13 | 5.7 | 9.1 | 67.0 | 3.9 |
| 2026-09-14 | 4.6 | 6.4 | 52.0 | 3.2 |
| 2026-09-15 | 12.5 | 20.7 | 54.0 | 1.6 |
| 2026-09-16 | 15.8 | 26.2 | 58.0 | 2.5 |
Air quality data for Geelong (3220) is sourced from Open-Meteo and refreshed every day.
geelongvicair qualityaqiaustralia