Sunrise, Sunset & Moon Phases — Geelong (VIC)
Sunrise and sunset times for Geelong, VIC over the next fortnight, including day length, peak UV index and the moon phase for each date. Times are local (Australia/Melbourne).
| Date | Sunrise | Sunset | Day length | Max UV | Moon |
|---|---|---|---|---|---|
| 2026-08-23 | 06:57 | 17:53 | 10h 55m | 4.7 | Waxing Gibbous |
| 2026-08-24 | 06:56 | 17:53 | 10h 57m | 3.75 | Waxing Gibbous |
| 2026-08-25 | 06:54 | 17:54 | 10h 59m | 0.65 | Waxing Gibbous |
| 2026-08-26 | 06:53 | 17:55 | 11h 2m | 4.5 | Waxing Gibbous |
| 2026-08-27 | 06:52 | 17:56 | 11h 4m | 4.8 | Full Moon |
| 2026-08-28 | 06:50 | 17:57 | 11h 6m | 3.95 | Full Moon |
| 2026-08-29 | 06:49 | 17:58 | 11h 8m | 4.7 | Full Moon |
| 2026-08-30 | 06:47 | 17:59 | 11h 11m | 4.55 | Waning Gibbous |
| 2026-08-31 | 06:46 | 17:59 | 11h 13m | 4.9 | Waning Gibbous |
| 2026-09-01 | 06:44 | 18:00 | 11h 15m | 5.0 | Waning Gibbous |
| 2026-09-02 | 06:43 | 18:01 | 11h 18m | 5.0 | Waning Gibbous |
| 2026-09-03 | 06:41 | 18:02 | 11h 20m | 4.6 | Last Quarter |
| 2026-09-04 | 06:40 | 18:03 | 11h 22m | 4.0 | Last Quarter |
| 2026-09-05 | 06:38 | 18:04 | 11h 25m | 4.85 | Last Quarter |
Sun times for Geelong (3220) are calculated for -38.1499, 144.3617 and refreshed daily.
geelongvicsunrisesunsetmoon phaseaustralia