Sunrise, Sunset & Moon Phases — Geelong (VIC)
Sunrise and sunset times for Geelong, VIC over the next fortnight, including day length, peak UV index and the moon phase for each date. Times are local (Australia/Melbourne).
| Date | Sunrise | Sunset | Day length | Max UV | Moon |
|---|---|---|---|---|---|
| 2026-09-12 | 06:28 | 18:10 | 11h 42m | 5.3 | New Moon |
| 2026-09-13 | 06:26 | 18:11 | 11h 44m | 4.85 | New Moon |
| 2026-09-14 | 06:25 | 18:11 | 11h 46m | 4.35 | Waxing Crescent |
| 2026-09-15 | 06:23 | 18:12 | 11h 49m | 5.55 | Waxing Crescent |
| 2026-09-16 | 06:22 | 18:13 | 11h 51m | 4.45 | Waxing Crescent |
| 2026-09-17 | 06:20 | 18:14 | 11h 54m | 4.9 | Waxing Crescent |
| 2026-09-18 | 06:19 | 18:15 | 11h 56m | 5.75 | First Quarter |
| 2026-09-19 | 06:17 | 18:16 | 11h 58m | 6.05 | First Quarter |
| 2026-09-20 | 06:15 | 18:17 | 12h 1m | 3.2 | First Quarter |
| 2026-09-21 | 06:14 | 18:17 | 12h 3m | 5.55 | First Quarter |
| 2026-09-22 | 06:12 | 18:18 | 12h 6m | 5.95 | Waxing Gibbous |
| 2026-09-23 | 06:11 | 18:19 | 12h 8m | 3.7 | Waxing Gibbous |
| 2026-09-24 | 06:09 | 18:20 | 12h 11m | 5.65 | Waxing Gibbous |
| 2026-09-25 | 06:08 | 18:21 | 12h 13m | 3.85 | Full Moon |
Sun times for Geelong (3220) are calculated for -38.1499, 144.3617 and refreshed daily.
geelongvicsunrisesunsetmoon phaseaustralia