Geelong Surf & Sea Conditions — 7-Day Swell Outlook (VIC)
Surf and sea conditions for Geelong, VIC: the seven-day swell outlook, with maximum wave height, dominant swell direction and wave period for each day.
| Date | Max wave | Direction | Period |
|---|---|---|---|
| 2026-10-02 | 1.64 m | SSW | 11.55 s |
| 2026-10-03 | 2.8 m | SSE | 7.55 s |
| 2026-10-04 | 2.14 m | S | 9.9 s |
| 2026-10-05 | 1.48 m | SSW | 13.6 s |
| 2026-10-06 | 2.7 m | SW | 13.7 s |
| 2026-10-07 | 2.78 m | SSW | 12.05 s |
| 2026-10-08 | 1.62 m | SSW | 13.15 s |
Marine data for the Geelong coast is sourced from Open-Meteo and refreshed daily. Always check official warnings before heading out on the water.
geelongvicsurfswellwavesaustralia