Parks & Recreation in Broken Hill (NSW) — Local Directory
A local guide to parks, playgrounds and sports facilities in Broken Hill, NSW — 30 places from the OpenStreetMap community database, covering the Broken Hill area (2880).
| Name | Address | Details |
|---|---|---|
| A.J. Keast Accessible Playground | — | — |
| A.J. Keast Park | 64 Gypsum Street | — |
| Alma Oval | — | — |
| Broken Hill Regional Aquatic Centre | — | — |
| Broken Hill Speedway | — | — |
| Broken Hill Tourist Park | — | — |
| Duff Street Park | — | — |
| Duke of Cornwall Park | — | City of Broken Hill |
| Excelsior Sportsground | — | — |
| Greyhound Racing Track | — | — |
| Hillside Sportsground | — | — |
| John Keenan Lookout | 197 Mica Street | — |
| Jubilee Oval | — | — |
| Lamb Oval | — | — |
| Lions Recreational Reserve | — | — |
| Living Desert State Park | — | — |
| Memorial Oval | 87-107 Williams Street | — |
| North Family Play Centre | — | — |
| Patton Street Park | — | — |
| Perilya Green | — | — |
| Perilya Park | — | — |
| Picton Sports Ground | — | — |
| Queen Elizabeth Park | — | — |
| Riddiford Arboretum | 111 Galena Street | — |
| See Park | — | — |
| Siebler Park | — | — |
| Skate Arena | — | — |
| Sturt Park | — | — |
| Zinc Broken Hill Bowling Club | — | — |
| Zinc Oval | — | — |
Listings for Broken Hill, NSW, Australia are sourced from OpenStreetMap contributors and refreshed periodically. Spot an error? Improvements made on OpenStreetMap flow through here.
broken hillnswparks & recreationdirectoryaustralia