Sunshine Coast Air Quality Index & 5-Day Outlook (QLD)
Live air quality for Sunshine Coast, QLD, updated daily. Right now the air quality index (US AQI) in Sunshine Coast is 51 — moderate. Below is the outlook for the next five days: daily maximums for fine particles (PM2.5), coarse particles (PM10), ozone and nitrogen dioxide, all in µg/m³.
| Date | PM2.5 | PM10 | Ozone | NO₂ |
|---|---|---|---|---|
| 2026-09-13 | 21.7 | 35.5 | 66.0 | 4.5 |
| 2026-09-14 | 12.5 | 19.4 | 68.0 | 5.0 |
| 2026-09-15 | 12.1 | 19.1 | 72.0 | 5.4 |
| 2026-09-16 | 9.8 | 16.2 | 82.0 | 3.8 |
| 2026-09-17 | 8.3 | 13.5 | 70.0 | 3.1 |
Air quality data for Sunshine Coast (4558) is sourced from Open-Meteo and refreshed every day.
sunshine coastqldair qualityaqiaustralia