Sunshine Coast Air Quality Index & 5-Day Outlook (QLD)
Live air quality for Sunshine Coast, QLD, updated daily. Right now the air quality index (US AQI) in Sunshine Coast is 51 — moderate. Below is the outlook for the next five days: daily maximums for fine particles (PM2.5), coarse particles (PM10), ozone and nitrogen dioxide, all in µg/m³.
| Date | PM2.5 | PM10 | Ozone | NO₂ |
|---|---|---|---|---|
| 2026-10-03 | 13.4 | 18.4 | 67.0 | 6.7 |
| 2026-10-04 | 11.6 | 17.9 | 61.0 | 4.0 |
| 2026-10-05 | 9.9 | 15.3 | 61.0 | 2.0 |
| 2026-10-06 | 11.5 | 16.4 | 63.0 | 5.0 |
| 2026-10-07 | 15.1 | 21.5 | 97.0 | 3.0 |
Air quality data for Sunshine Coast (4558) is sourced from Open-Meteo and refreshed every day.
sunshine coastqldair qualityaqiaustralia