Sunshine Coast Surf & Sea Conditions — 7-Day Swell Outlook (QLD)
Surf and sea conditions for Sunshine Coast, QLD: the seven-day swell outlook, with maximum wave height, dominant swell direction and wave period for each day.
| Date | Max wave | Direction | Period |
|---|---|---|---|
| 2026-10-02 | 0.98 m | E | 7.0 s |
| 2026-10-03 | 1.0 m | E | 7.05 s |
| 2026-10-04 | 1.38 m | E | 8.0 s |
| 2026-10-05 | 1.36 m | E | 8.3 s |
| 2026-10-06 | 1.18 m | ENE | 7.5 s |
| 2026-10-07 | 1.28 m | NE | 6.7 s |
| 2026-10-08 | 1.42 m | ESE | 5.85 s |
Marine data for the Sunshine Coast coast is sourced from Open-Meteo and refreshed daily. Always check official warnings before heading out on the water.
sunshine coastqldsurfswellwavesaustralia