Sunrise, Sunset & Moon Phases — Gold Coast (QLD)
Sunrise and sunset times for Gold Coast, QLD over the next fortnight, including day length, peak UV index and the moon phase for each date. Times are local (Australia/Brisbane).
| Date | Sunrise | Sunset | Day length | Max UV | Moon |
|---|---|---|---|---|---|
| 2026-07-07 | 06:38 | 17:04 | 10h 26m | 4.4 | Last Quarter |
| 2026-07-08 | 06:38 | 17:04 | 10h 26m | 4.5 | Last Quarter |
| 2026-07-09 | 06:38 | 17:05 | 10h 27m | 4.3 | Last Quarter |
| 2026-07-10 | 06:37 | 17:05 | 10h 27m | 4.5 | Waning Crescent |
| 2026-07-11 | 06:37 | 17:06 | 10h 28m | 4.5 | Waning Crescent |
| 2026-07-12 | 06:37 | 17:06 | 10h 29m | 4.45 | Waning Crescent |
| 2026-07-13 | 06:37 | 17:07 | 10h 29m | 4.45 | New Moon |
| 2026-07-14 | 06:37 | 17:07 | 10h 30m | 4.45 | New Moon |
| 2026-07-15 | 06:36 | 17:08 | 10h 31m | 4.45 | New Moon |
| 2026-07-16 | 06:36 | 17:08 | 10h 32m | 4.5 | New Moon |
| 2026-07-17 | 06:36 | 17:09 | 10h 32m | 3.7 | Waxing Crescent |
| 2026-07-18 | 06:35 | 17:09 | 10h 33m | 3.55 | Waxing Crescent |
| 2026-07-19 | 06:35 | 17:10 | 10h 34m | 4.65 | Waxing Crescent |
| 2026-07-20 | 06:35 | 17:10 | 10h 35m | 4.7 | Waxing Crescent |
Sun times for Gold Coast (4217) are calculated for -28.0167, 153.4 and refreshed daily.
gold coastqldsunrisesunsetmoon phaseaustralia