Gold Coast Surf & Sea Conditions — 7-Day Swell Outlook (QLD)
Surf and sea conditions for Gold Coast, QLD: the seven-day swell outlook, with maximum wave height, dominant swell direction and wave period for each day.
| Date | Max wave | Direction | Period |
|---|---|---|---|
| 2026-10-02 | 1.04 m | E | 7.8 s |
| 2026-10-03 | 1.12 m | E | 7.25 s |
| 2026-10-04 | 1.66 m | ENE | 8.15 s |
| 2026-10-05 | 1.66 m | ENE | 8.15 s |
| 2026-10-06 | 1.46 m | ENE | 7.5 s |
| 2026-10-07 | 1.56 m | ENE | 6.9 s |
| 2026-10-08 | 1.52 m | SE | 7.5 s |
Marine data for the Gold Coast coast is sourced from Open-Meteo and refreshed daily. Always check official warnings before heading out on the water.
gold coastqldsurfswellwavesaustralia